University of Hawaii faculty salaries consolidated according to campus as of February 2021
Campus | StDev | Min | 25th %ile | Median | 75th %ile | Max |
---|---|---|---|---|---|---|
Hawaii Community College | 16775.5308 | 56496 | 66624 | 76128 | 89388 | 122376 |
Honolulu Community College | 20031.40754 | 56496 | 69948 | 82620 | 100800 | 146364 |
Kapiolani Community College | 19871.87515 | 57624 | 75252 | 88356 | 100908 | 163560 |
Kauai Community College | 15440.84676 | 56496 | 72696 | 80892 | 93201 | 121452 |
Leeward Community College | 17650.28872 | 55164 | 72564 | 84552 | 100908 | 135756 |
UH Hilo | 26726.62394 | 57624 | 84255 | 96216 | 115314 | 193728 |
UH Manoa | 53396.06577 | 54732 | 92562 | 117054 | 157782 | 382824 |
UH Maui College | 16731.62268 | 56496 | 72264 | 79308 | 95934 | 146580 |
UH West Oahu | 20268.57643 | 60840 | 77019 | 90804 | 104802 | 159408 |
Windward Community College | 19561.75317 | 58752 | 68379 | 72564 | 93372 | 140364 |
Stdev: The Standard Deviation for this category.
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary.
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.