University of Hawaii faculty salaries consolidated according to campus as of October 2022
Campus | StDev | Min | 25th %ile | Median | 75th %ile | Max |
---|---|---|---|---|---|---|
Hawaii Community College | 16594.43379 | 56244 | 70920 | 80868 | 94536 | 128916 |
Honolulu Community College | 20055.9033 | 58596 | 74100 | 85932 | 102603 | 151812 |
Kapiolani Community College | 18955.30879 | 59772 | 79104 | 91032 | 104664 | 152016 |
Kauai Community College | 17826.49285 | 58596 | 77358 | 83988 | 96378 | 143664 |
Leeward Community College | 17305.57091 | 56496 | 80238 | 87696 | 104544 | 140808 |
UH Hilo | 29103.84805 | 59772 | 85284 | 99492 | 119904 | 200940 |
UH Manoa | 54193.82444 | 56772 | 96852 | 122988 | 161604 | 403910.4 |
UH Maui College | 17347.04923 | 58488 | 73164 | 80724 | 96612 | 152028 |
UH West Oahu | 21297.96641 | 63108 | 81408 | 93816 | 108732 | 185688 |
Windward Community College | 19502.68645 | 65460 | 71736 | 78936 | 96840 | 145584 |
Stdev: The Standard Deviation for this category.
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary.
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.