University of Hawaii faculty salaries consolidated according to campus as of April 2023
Campus | StDev | Min | 25th %ile | Median | 75th %ile | Max |
---|---|---|---|---|---|---|
Hawaii Community College | 16689.75264 | 56244 | 70920 | 81024 | 94716 | 128916 |
Honolulu Community College | 20032.84776 | 58596 | 72510 | 85458 | 101691 | 151812 |
Kapiolani Community College | 19198.91676 | 50132.52 | 77706 | 89688 | 104193 | 152016 |
Kauai Community College | 18590.96304 | 58596 | 76656 | 83280 | 95601 | 143664 |
Leeward Community College | 18063.61122 | 40936.56 | 78168 | 87516 | 100890 | 140808 |
UH Hilo | 29256.81412 | 47026.32 | 85095 | 99492 | 118833 | 200940 |
UH Manoa | 52505.67173 | 33233.52 | 96576 | 122352 | 161184 | 396048 |
UH Maui College | 17094.73209 | 58488 | 73164 | 80724 | 96612 | 152028 |
UH West Oahu | 22001.5191 | 63108 | 80466 | 92286 | 108732 | 185688 |
Windward Community College | 19733.8324 | 48209.16 | 70926 | 77592 | 96612 | 145584 |
Stdev: The Standard Deviation for this category.
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary.
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.