University of Hawaii faculty salaries consolidated according to campus as of February 2022
Campus | StDev | Min | 25th %ile | Median | 75th %ile | Max |
---|---|---|---|---|---|---|
Hawaii Community College | 16246.16353 | 56496 | 67920 | 75840 | 89388 | 122376 |
Honolulu Community College | 19529.20925 | 56496 | 71439 | 81336 | 98409 | 146364 |
Kapiolani Community College | 18784.78432 | 57624 | 73908 | 86472 | 99381 | 146568 |
Kauai Community College | 16296.325 | 56496 | 74358 | 81384 | 93138 | 138516 |
Leeward Community College | 17747.72909 | 41322.12 | 72564 | 84372 | 100800 | 135756 |
UH Hilo | 28101.29981 | 57624 | 84420 | 96600 | 118752 | 193728 |
UH Manoa | 53247.75637 | 48425.16 | 93108 | 117168 | 158112 | 381840 |
UH Maui College | 16682.3486 | 56496 | 72159 | 77898 | 95505 | 146580 |
UH West Oahu | 20417.55406 | 60840 | 77460 | 88956 | 104742 | 179028 |
Windward Community College | 19132.24312 | 58752 | 68382 | 72936 | 93258 | 140364 |
Stdev: The Standard Deviation for this category.
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary.
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.