All University of Hawaii System faculty salaries as of February 2024
| Dept/Div | Rank | Type | Campus | 9 or 11 mo | StDev | Min | Max | Avg | Count |
|---|---|---|---|---|---|---|---|---|---|
| ACADEMIC/STUDENT SERVICES (UHH) | Assistant Specialist | Specialist | UH Hilo | 11 | 9773.558615 | 106212 | 125640 | 115304 | 3 |
| ACADEMIC/STUDENT SERVICES (UHH) | Associate Specialist | Specialist | UH Hilo | 11 | 2805.922308 | 108840 | 113700 | 110460 | 3 |
| ACADEMIC/STUDENT SERVICES (UHH) | Junior Specialist | Specialist | UH Hilo | 11 | 15336.42295 | 80220 | 118440 | 103396.6154 | 13 |
| ACADEMIC/STUDENT SERVICES (UHH) | Specialist | Specialist | UH Hilo | 11 | 130140 | 130140 | 130140 | 1 | |
| ADMIN SUPPORT & SERVICES (CC) | Assistant Professor | Instructional | Hawaii Community College | 11 | 1357.64502 | 97524 | 99444 | 98484 | 2 |
| ADMIN SUPPORT & SERVICES (CC) | Assistant Professor | Instructional | Honolulu Community College | 9 | 5133.595231 | 77220 | 84480 | 80850 | 2 |
| ADMIN SUPPORT & SERVICES (CC) | Assistant Professor | Instructional | Honolulu Community College | 11 | 96768 | 96768 | 96768 | 1 | |
| ADMIN SUPPORT & SERVICES (CC) | Assistant Professor | Instructional | Kapiolani Community College | 9 | 5736.050209 | 78720 | 86832 | 82776 | 2 |
| ADMIN SUPPORT & SERVICES (CC) | Assistant Professor | Instructional | Kapiolani Community College | 11 | 5970.270748 | 93744 | 108840 | 103281.6 | 5 |
| ADMIN SUPPORT & SERVICES (CC) | Assistant Professor | Instructional | Kauai Community College | 9 | 921.4510296 | 87456 | 89052 | 88520 | 3 |
| ADMIN SUPPORT & SERVICES (CC) | Assistant Professor | Instructional | Kauai Community College | 11 | 2986.819044 | 95964 | 100188 | 98076 | 2 |
| ADMIN SUPPORT & SERVICES (CC) | Assistant Professor | Instructional | Leeward Community College | 11 | 5023.902865 | 95592 | 106212 | 98922 | 4 |
| ADMIN SUPPORT & SERVICES (CC) | Assistant Professor | Instructional | UH Maui College | 11 | 1842.23777 | 97512 | 101724 | 100110 | 4 |
| ADMIN SUPPORT & SERVICES (CC) | Assistant Professor | Instructional | Windward Community College | 11 | 17046 | 93276 | 127368 | 101799 | 4 |
| ADMIN SUPPORT & SERVICES (CC) | Associate Professor | Instructional | Hawaii Community College | 11 | 112476 | 112476 | 112476 | 1 | |
| ADMIN SUPPORT & SERVICES (CC) | Associate Professor | Instructional | Honolulu Community College | 9 | 7781.00302 | 94116 | 105120 | 99618 | 2 |
| ADMIN SUPPORT & SERVICES (CC) | Associate Professor | Instructional | Honolulu Community College | 11 | 115788 | 115788 | 115788 | 1 | |
| ADMIN SUPPORT & SERVICES (CC) | Associate Professor | Instructional | Kapiolani Community College | 9 | 2011.011686 | 94464 | 97308 | 95886 | 2 |
| ADMIN SUPPORT & SERVICES (CC) | Associate Professor | Instructional | Kapiolani Community College | 11 | 4744.731815 | 113244 | 123960 | 117336 | 4 |
| ADMIN SUPPORT & SERVICES (CC) | Associate Professor | Instructional | Leeward Community College | 11 | 7571.333568 | 121020 | 138132 | 127089 | 4 |
| ADMIN SUPPORT & SERVICES (CC) | Associate Professor | Instructional | UH Maui College | 11 | 4259.61125 | 114120 | 120144 | 117132 | 2 |
| ADMIN SUPPORT & SERVICES (CC) | Associate Professor | Instructional | Windward Community College | 11 | 123960 | 123960 | 123960 | 1 | |
| ADMIN SUPPORT & SERVICES (CC) | Instructor | Instructional | Hawaii Community College | 11 | 77736 | 77736 | 77736 | 1 | |
| ADMIN SUPPORT & SERVICES (CC) | Instructor | Instructional | Honolulu Community College | 9 | 54874.32 | 54874.32 | 54874.32 | 1 | |
| ADMIN SUPPORT & SERVICES (CC) | Instructor | Instructional | Honolulu Community College | 11 | 3502.026842 | 77736 | 84312 | 81720 | 3 |
| ADMIN SUPPORT & SERVICES (CC) | Instructor | Instructional | Kapiolani Community College | 9 | 74004 | 74004 | 74004 | 1 | |
| ADMIN SUPPORT & SERVICES (CC) | Instructor | Instructional | Kapiolani Community College | 11 | 7033.41624 | 80292 | 93504 | 85504 | 3 |
| ADMIN SUPPORT & SERVICES (CC) | Instructor | Instructional | Kauai Community College | 11 | 77736 | 77736 | 77736 | 1 | |
| ADMIN SUPPORT & SERVICES (CC) | Instructor | Instructional | Leeward Community College | 11 | 3765.277679 | 79524 | 87672 | 85119 | 4 |
| ADMIN SUPPORT & SERVICES (CC) | Instructor | Instructional | UH Maui College | 11 | 6486.82141 | 79908 | 95772 | 87963 | 4 |
| ADMIN SUPPORT & SERVICES (CC) | Instructor | Instructional | Windward Community College | 11 | 5887.087973 | 77736 | 93048 | 84084 | 6 |
| ADMIN SUPPORT & SERVICES (CC) | Professor | Instructional | Hawaii Community College | 11 | 126672 | 126672 | 126672 | 1 | |
| ADMIN SUPPORT & SERVICES (CC) | Professor | Instructional | Honolulu Community College | 11 | 22335.37903 | 124368 | 179796 | 147438 | 8 |
| ADMIN SUPPORT & SERVICES (CC) | Professor | Instructional | Kapiolani Community College | 9 | 3631.700428 | 105120 | 110256 | 107688 | 2 |
| ADMIN SUPPORT & SERVICES (CC) | Professor | Instructional | Kapiolani Community College | 11 | 2473.785763 | 125148 | 129756 | 127972 | 3 |
| ADMIN SUPPORT & SERVICES (CC) | Professor | Instructional | Leeward Community College | 11 | 6332.661242 | 126828 | 143688 | 135452 | 6 |
| ADMIN SUPPORT & SERVICES (CC) | Professor | Instructional | UH Maui College | 9 | 133188 | 133188 | 133188 | 1 | |
| ADMIN SUPPORT & SERVICES (CC) | Professor | Instructional | Windward Community College | 11 | 153108 | 153108 | 153108 | 1 | |
| AGRICULTURE (UHH) | Assistant Professor | Instructional | UH Hilo | 9 | 27882.6346 | 80112 | 119544 | 99828 | 2 |
| AGRICULTURE (UHH) | Assistant Professor | Instructional | UH Hilo | 11 | 107220 | 107220 | 107220 | 1 | |
| AGRICULTURE (UHH) | Associate Professor | Instructional | UH Hilo | 11 | 112800 | 112800 | 112800 | 1 | |
| AGRICULTURE (UHH) | Instructor | Instructional | UH Hilo | 11 | 87012 | 87012 | 87012 | 1 | |
| AGRICULTURE (UHH) | Professor | Instructional | UH Hilo | 9 | 189540 | 189540 | 189540 | 1 | |
| AGRICULTURE (UHH) | Professor | Instructional | UH Hilo | 11 | 4588.180031 | 138576 | 148344 | 144201 | 4 |
| AMERICAN STUDIES (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 3566.167117 | 108588 | 116269.68 | 110958.42 | 4 |
| AMERICAN STUDIES (UHM) | Associate Professor | Instructional | UH Manoa | 11 | 150108 | 150108 | 150108 | 1 | |
| AMERICAN STUDIES (UHM) | Associate Specialist | Specialist | UH Manoa | 11 | 130476 | 130476 | 130476 | 1 | |
| AMERICAN STUDIES (UHM) | Instructor | Instructional | UH Manoa | 9 | 91896 | 91896 | 91896 | 1 | |
| AMERICAN STUDIES (UHM) | Professor | Instructional | UH Manoa | 9 | 134100 | 134100 | 134100 | 1 | |
| AMERICAN STUDIES (UHM) | Professor | Instructional | UH Manoa | 11 | 150936 | 150936 | 150936 | 1 | |
| ANTHROPOLOGY (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 1766.691824 | 117204 | 120264 | 119244 | 3 |
| ANTHROPOLOGY (UHM) | Associate Professor | Instructional | UH Manoa | 11 | 0 | 132576 | 132576 | 132576 | 2 |
| ANTHROPOLOGY (UHM) | Instructor | Instructional | UH Manoa | 9 | 80004 | 80004 | 80004 | 1 | |
| ANTHROPOLOGY (UHM) | Professor | Instructional | UH Manoa | 9 | 50985.58311 | 123468 | 264816 | 150154.2857 | 7 |
| ARCHITECTURE (UHM) | Assistant Professor | Instructional | UH Manoa | 9 | 1237.048099 | 96732 | 98904 | 98160 | 3 |
| ARCHITECTURE (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 12956.4234 | 106836 | 138672 | 118816.8 | 5 |
| ARCHITECTURE (UHM) | Associate Professor | Instructional | UH Manoa | 11 | 1841.306058 | 139680 | 142284 | 140982 | 2 |
| ARCHITECTURE (UHM) | Instructor | Instructional | UH Manoa | 9 | 87240 | 87240 | 87240 | 1 | |
| ARCHITECTURE (UHM) | Professor | Instructional | UH Manoa | 9 | 19412.16649 | 127788 | 161736 | 150200 | 3 |
| ARCHITECTURE (UHM) | Professor | Instructional | UH Manoa | 11 | 53932.61173 | 177648 | 281736 | 221524 | 3 |
| ART & ART HISTORY (UHM) | Assistant Professor | Instructional | UH Manoa | 9 | 3320.214451 | 92376 | 98940 | 95368 | 3 |
| ART & ART HISTORY (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 2069.118653 | 108588 | 113184 | 111459 | 4 |
| ART & ART HISTORY (UHM) | Associate Professor | Instructional | UH Manoa | 11 | 2972.199186 | 137436 | 142584 | 139152 | 3 |
| ART & ART HISTORY (UHM) | Professor | Instructional | UH Manoa | 9 | 10688.25395 | 120168 | 150264 | 126970.2857 | 7 |
| ART & ART HISTORY (UHM) | Professor | Instructional | UH Manoa | 11 | 0 | 151152 | 151152 | 151152 | 2 |
| ASTRONOMY INSTITUTE (UHM) | Assistant Researcher | Researcher | UH Manoa | 11 | 0 | 135360 | 135360 | 135360 | 2 |
| ASTRONOMY INSTITUTE (UHM) | Assistant Researcher | Researcher | UH Manoa | 12 | 2643.664989 | 135360 | 141288 | 137434.2857 | 7 |
| ASTRONOMY INSTITUTE (UHM) | Associate Researcher | Researcher | UH Manoa | 11 | 16991.02257 | 146640 | 180480 | 162664 | 3 |
| ASTRONOMY INSTITUTE (UHM) | Associate Researcher | Researcher | UH Manoa | 12 | 15342.93338 | 180480 | 209184 | 192781.7143 | 7 |
| ASTRONOMY INSTITUTE (UHM) | Associate Specialist | Specialist | UH Manoa | 11 | 173568 | 173568 | 173568 | 1 | |
| ASTRONOMY INSTITUTE (UHM) | Researcher | Researcher | UH Manoa | 11 | 19443.3348 | 197388 | 273696 | 237745.8462 | 13 |
| ASTRONOMY INSTITUTE (UHM) | Researcher | Researcher | UH Manoa | 12 | 28821.81598 | 208692 | 295380 | 262589.6 | 15 |
| ASTRONOMY INSTITUTE (UHM) | Specialist | Specialist | UH Manoa | 11 | 27031.94848 | 203340 | 258408 | 235682 | 6 |
| BUSINESS ADMINISTRATION (UHM) | Assistant Professor | Instructional | UH Manoa | 9 | 19218.7923 | 182580 | 239100 | 198597.6 | 10 |
| BUSINESS ADMINISTRATION (UHM) | Assistant Specialist | Specialist | UH Manoa | 11 | 18268.8108 | 98244 | 124080 | 111162 | 2 |
| BUSINESS ADMINISTRATION (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 34693.61172 | 196836 | 283824 | 238951.2 | 10 |
| BUSINESS ADMINISTRATION (UHM) | Instructor | Instructional | UH Manoa | 9 | 32557.78131 | 81432 | 184668 | 126402.5455 | 11 |
| BUSINESS ADMINISTRATION (UHM) | Junior Specialist | Specialist | UH Manoa | 11 | 21117.14607 | 79860 | 135360 | 109359.4286 | 7 |
| BUSINESS ADMINISTRATION (UHM) | Professor | Instructional | UH Manoa | 9 | 41328.1769 | 201324 | 338520 | 253767.7543 | 21 |
| BUSINESS ADMINISTRATION (UHM) | Professor | Instructional | UH Manoa | 11 | 38256.59798 | 262908 | 370512 | 313398 | 12 |
| BUSINESS EDUCATION (CC) | Assistant Professor | Instructional | Hawaii Community College | 9 | 5040.257136 | 79692 | 86820 | 83256 | 2 |
| BUSINESS EDUCATION (CC) | Assistant Professor | Instructional | Kapiolani Community College | 9 | 14178.2154 | 90324 | 122088 | 101604 | 4 |
| BUSINESS EDUCATION (CC) | Assistant Professor | Instructional | Kapiolani Community College | 11 | 119628 | 119628 | 119628 | 1 | |
| BUSINESS EDUCATION (CC) | Assistant Professor | Instructional | Kauai Community College | 9 | 88524 | 88524 | 88524 | 1 | |
| BUSINESS EDUCATION (CC) | Assistant Professor | Instructional | Leeward Community College | 9 | 10236.07444 | 77580 | 101988 | 91587 | 4 |
| BUSINESS EDUCATION (CC) | Assistant Professor | Instructional | UH Maui College | 9 | 92472 | 92472 | 92472 | 1 | |
| BUSINESS EDUCATION (CC) | Associate Professor | Instructional | Hawaii Community College | 9 | 98244 | 98244 | 98244 | 1 | |
| BUSINESS EDUCATION (CC) | Associate Professor | Instructional | Leeward Community College | 9 | 99864 | 99864 | 99864 | 1 | |
| BUSINESS EDUCATION (CC) | Associate Professor | Instructional | UH Maui College | 9 | 99828 | 99828 | 99828 | 1 | |
| BUSINESS EDUCATION (CC) | Associate Professor | Instructional | Windward Community College | 9 | 5517.786513 | 89628 | 100488 | 94492 | 3 |
| BUSINESS EDUCATION (CC) | Instructor | Instructional | Hawaii Community College | 9 | 0 | 74004 | 74004 | 74004 | 2 |
| BUSINESS EDUCATION (CC) | Instructor | Instructional | Kapiolani Community College | 9 | 3742.009086 | 74364 | 79656 | 77010 | 2 |
| BUSINESS EDUCATION (CC) | Instructor | Instructional | Kauai Community College | 9 | 4522.654972 | 73656 | 80052 | 76854 | 2 |
| BUSINESS EDUCATION (CC) | Instructor | Instructional | Leeward Community College | 9 | 4533.411294 | 64020 | 74004 | 68007.552 | 5 |
| BUSINESS EDUCATION (CC) | Instructor | Instructional | UH Maui College | 9 | 17598.36038 | 68760 | 100812 | 80588 | 3 |
| BUSINESS EDUCATION (CC) | Professor | Instructional | Kapiolani Community College | 9 | 144720 | 144720 | 144720 | 1 | |
| BUSINESS EDUCATION (CC) | Professor | Instructional | Kapiolani Community College | 11 | 134196 | 134196 | 134196 | 1 | |
| BUSINESS EDUCATION (CC) | Professor | Instructional | Leeward Community College | 11 | 0 | 130980 | 130980 | 130980 | 2 |
| BUSINESS EDUCATION (UHH) | Assistant Professor | Instructional | UH Hilo | 9 | 4931.459824 | 129996 | 142032 | 133284 | 5 |
| BUSINESS EDUCATION (UHH) | Associate Professor | Instructional | UH Hilo | 9 | 37049.12566 | 126852 | 200016 | 166820 | 3 |
| BUSINESS EDUCATION (UHH) | Associate Professor | Instructional | UH Hilo | 11 | 186480 | 186480 | 186480 | 1 | |
| BUSINESS EDUCATION (UHH) | Instructor | Instructional | UH Hilo | 9 | 4677.881572 | 97368 | 106464 | 101284 | 3 |
| BUSINESS EDUCATION (UHH) | Professor | Instructional | UH Hilo | 9 | 148848 | 148848 | 148848 | 1 | |
| CANCER CENTER (UHM) | Assistant Researcher | Researcher | UH Manoa | 11 | 27987.04396 | 118176 | 217560 | 142292 | 12 |
| CANCER CENTER (UHM) | Assistant Specialist | Specialist | UH Manoa | 11 | 0 | 151476 | 151476 | 151476 | 6 |
| CANCER CENTER (UHM) | Associate Researcher | Researcher | UH Manoa | 11 | 24275.9692 | 157800 | 239664 | 186299.5472 | 53 |
| CANCER CENTER (UHM) | Associate Specialist | Specialist | UH Manoa | 11 | 14250.83804 | 142380 | 188436 | 169012.5 | 16 |
| CANCER CENTER (UHM) | Junior Researcher | Researcher | UH Manoa | 11 | 972.7552621 | 76068 | 77844 | 77133.6 | 5 |
| CANCER CENTER (UHM) | Professor | Instructional | UH Manoa | 9 | 201504 | 201504 | 201504 | 1 | |
| CANCER CENTER (UHM) | Professor | Medicine | UH Manoa | 11 | 0 | 280236 | 280236 | 280236 | 7 |
| CANCER CENTER (UHM) | Researcher | Researcher | UH Manoa | 11 | 87065.72254 | 209508 | 469056 | 296074.5231 | 65 |
| CANCER CENTER (UHM) | Specialist | Specialist | UH Manoa | 11 | 0 | 237924 | 237924 | 237924 | 11 |
| CENTER FOR LANGUAGE TECH (UHM) | Assistant Specialist | Specialist | UH Manoa | 11 | 105528 | 105528 | 105528 | 1 | |
| CENTER FOR LANGUAGE TECH (UHM) | Associate Specialist | Specialist | UH Manoa | 11 | 13958.28786 | 109152 | 128892 | 119022 | 2 |
| CENTER FOR LANGUAGE TECH (UHM) | Junior Specialist | Specialist | UH Manoa | 11 | 2341.937659 | 81456 | 84768 | 83112 | 2 |
| CENTER FOR LANGUAGE TECH (UHM) | Specialist | Specialist | UH Manoa | 11 | 196560 | 196560 | 196560 | 1 | |
| CHEMISTRY (UHM) | Assistant Professor | Instructional | UH Manoa | 9 | 0 | 109224 | 109224 | 109224 | 3 |
| CHEMISTRY (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 4528.887281 | 124140 | 134136 | 127929 | 4 |
| CHEMISTRY (UHM) | Instructor | Instructional | UH Manoa | 9 | 73008 | 73008 | 73008 | 1 | |
| CHEMISTRY (UHM) | Professor | Instructional | UH Manoa | 9 | 38942.55609 | 138696 | 244812 | 206144 | 6 |
| COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | Assistant Professor | Instructional | UH Manoa | 9 | 9678.699913 | 89316 | 106080 | 94904 | 3 |
| COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | Assistant Specialist | Specialist | UH Manoa | 11 | 7530.956911 | 97188 | 110232 | 105884 | 3 |
| COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 10009.64231 | 100068 | 123060 | 112411.2 | 5 |
| COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | Associate Professor | Instructional | UH Manoa | 11 | 5189.224219 | 129816 | 138804 | 132812 | 3 |
| COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | Associate Specialist | Specialist | UH Manoa | 11 | 3768.942557 | 117432 | 123960 | 119608 | 3 |
| COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | Professor | Instructional | UH Manoa | 9 | 1586.747617 | 130764 | 133008 | 131886 | 2 |
| COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | Professor | Instructional | UH Manoa | 11 | 57413.29875 | 148896 | 270816 | 198248 | 6 |
| COLLEGE OF PHARMACY (UHH) | Associate Professor | Instructional | UH Hilo | 11 | 12728.59996 | 155520 | 190716 | 166333.5 | 8 |
| COLLEGE OF PHARMACY (UHH) | Associate Specialist | Specialist | UH Hilo | 11 | 190716 | 190716 | 190716 | 1 | |
| COLLEGE OF PHARMACY (UHH) | Professor | Instructional | UH Hilo | 11 | 15802.11205 | 187248 | 226572 | 206489.1429 | 7 |
| COLLEGE OF PHARMACY (UHH) | Specialist | Specialist | UH Hilo | 11 | 237972 | 237972 | 237972 | 1 | |
| COMMUNICATION (UHM) | Assistant Professor | Instructional | UH Manoa | 9 | 3810.511777 | 92688 | 99288 | 94888 | 3 |
| COMMUNICATION (UHM) | Assistant Specialist | Specialist | UH Manoa | 11 | 7509.474016 | 95592 | 106212 | 100902 | 2 |
| COMMUNICATION (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 10534.46706 | 101340 | 137652 | 115492.5 | 8 |
| COMMUNICATION (UHM) | Instructor | Instructional | UH Manoa | 9 | 8816.207348 | 78504 | 90972 | 84738 | 2 |
| COMMUNICATION (UHM) | Professor | Instructional | UH Manoa | 9 | 22671.80867 | 113245.68 | 182580 | 136821.21 | 8 |
| COMMUNICATION (UHM) | Professor | Instructional | UH Manoa | 11 | 0 | 200844 | 200844 | 200844 | 2 |
| COMMUNICATION (UHM) | Specialist | Specialist | UH Manoa | 12 | 133872 | 133872 | 133872 | 1 | |
| COMPUTER & INFORMATION SCIENCES (UHM) | Assistant Professor | Instructional | UH Manoa | 9 | 3645.249551 | 119028 | 130416 | 124057.5 | 8 |
| COMPUTER & INFORMATION SCIENCES (UHM) | Assistant Specialist | Specialist | UH Manoa | 11 | 93276 | 93276 | 93276 | 1 | |
| COMPUTER & INFORMATION SCIENCES (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 5280.036818 | 144804 | 154836 | 150981.6 | 5 |
| COMPUTER & INFORMATION SCIENCES (UHM) | Associate Professor | Instructional | UH Manoa | 11 | 0 | 174384 | 174384 | 174384 | 3 |
| COMPUTER & INFORMATION SCIENCES (UHM) | Instructor | Instructional | UH Manoa | 9 | 12924.89133 | 83292 | 106608 | 91728 | 3 |
| COMPUTER & INFORMATION SCIENCES (UHM) | Professor | Instructional | UH Manoa | 9 | 28397.41691 | 171084 | 255276 | 191981.4545 | 11 |
| COMPUTER & INFORMATION SCIENCES (UHM) | Professor | Instructional | UH Manoa | 11 | 202800 | 202800 | 202800 | 1 | |
| COMPUTER & INFORMATION SCIENCES (UHM) | Specialist | Specialist | UH Manoa | 12 | 139152 | 139152 | 139152 | 1 | |
| COUNSEL & GUIDANCE (CC) | Assistant Professor | Instructional | Hawaii Community College | 11 | 2121.082742 | 93276 | 97512 | 95460 | 3 |
| COUNSEL & GUIDANCE (CC) | Assistant Professor | Instructional | Honolulu Community College | 11 | 101400 | 101400 | 101400 | 1 | |
| COUNSEL & GUIDANCE (CC) | Assistant Professor | Instructional | Kapiolani Community College | 11 | 5331.074403 | 93276 | 106212 | 97184.57143 | 7 |
| COUNSEL & GUIDANCE (CC) | Assistant Professor | Instructional | Kauai Community College | 11 | 5587.340333 | 96612 | 110184 | 102825 | 4 |
| COUNSEL & GUIDANCE (CC) | Assistant Professor | Instructional | Leeward Community College | 11 | 2180.717313 | 97536 | 100620 | 99078 | 2 |
| COUNSEL & GUIDANCE (CC) | Assistant Professor | Instructional | UH Maui College | 11 | 12960.13518 | 93756 | 118608 | 104056 | 3 |
| COUNSEL & GUIDANCE (CC) | Assistant Professor | Instructional | Windward Community College | 11 | 3444.062717 | 89868 | 96756 | 93300 | 3 |
| COUNSEL & GUIDANCE (CC) | Associate Professor | Instructional | Hawaii Community College | 11 | 1544.66307 | 111612 | 114732 | 112416 | 4 |
| COUNSEL & GUIDANCE (CC) | Associate Professor | Instructional | Honolulu Community College | 11 | 9425.152985 | 108840 | 132552 | 115090 | 6 |
| COUNSEL & GUIDANCE (CC) | Associate Professor | Instructional | Leeward Community College | 9 | 105120 | 105120 | 105120 | 1 | |
| COUNSEL & GUIDANCE (CC) | Associate Professor | Instructional | Leeward Community College | 11 | 17682.47037 | 108840 | 154116 | 119362 | 6 |
| COUNSEL & GUIDANCE (CC) | Associate Professor | Instructional | UH Maui College | 11 | 949.1638425 | 108840 | 110484 | 109388 | 3 |
| COUNSEL & GUIDANCE (CC) | Associate Professor | Instructional | Windward Community College | 11 | 2027.982248 | 108840 | 111708 | 110274 | 2 |
| COUNSEL & GUIDANCE (CC) | Instructor | Instructional | Hawaii Community College | 11 | 5058.996343 | 77736 | 89460 | 85017 | 4 |
| COUNSEL & GUIDANCE (CC) | Instructor | Instructional | Honolulu Community College | 11 | 4292.227394 | 77952 | 86436 | 81816 | 3 |
| COUNSEL & GUIDANCE (CC) | Instructor | Instructional | Kapiolani Community College | 11 | 6489.707543 | 77736 | 89904 | 82516 | 3 |
| COUNSEL & GUIDANCE (CC) | Instructor | Instructional | Kauai Community College | 11 | 1917.673591 | 77736 | 80448 | 79092 | 2 |
| COUNSEL & GUIDANCE (CC) | Instructor | Instructional | Leeward Community College | 11 | 11312.09355 | 77736 | 110652 | 86730 | 8 |
| COUNSEL & GUIDANCE (CC) | Instructor | Instructional | UH Maui College | 11 | 3903.229432 | 88548 | 94068 | 91308 | 2 |
| COUNSEL & GUIDANCE (CC) | Instructor | Instructional | Windward Community College | 11 | 6667.663601 | 77736 | 100632 | 84010.90909 | 11 |
| COUNSEL & GUIDANCE (CC) | Professor | Instructional | Hawaii Community College | 11 | 7088.81062 | 126828 | 141636 | 136071 | 4 |
| COUNSEL & GUIDANCE (CC) | Professor | Instructional | Honolulu Community College | 11 | 4160.315373 | 126828 | 134196 | 131628 | 3 |
| COUNSEL & GUIDANCE (CC) | Professor | Instructional | Kapiolani Community College | 11 | 6211.324496 | 124368 | 141636 | 133068 | 5 |
| COUNSEL & GUIDANCE (CC) | Professor | Instructional | Leeward Community College | 9 | 113532 | 113532 | 113532 | 1 | |
| COUNSEL & GUIDANCE (CC) | Professor | Instructional | Leeward Community College | 11 | 15140.6983 | 124368 | 166764 | 137610.8571 | 7 |
| COUNSEL & GUIDANCE (CC) | Professor | Instructional | UH Maui College | 11 | 4870.551509 | 124368 | 131256 | 127812 | 2 |
| CREATIVE MEDIA (UHM) | Assistant Professor | Instructional | UH Manoa | 9 | 1385.640646 | 85584 | 87984 | 86384 | 3 |
| CREATIVE MEDIA (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 21248.82839 | 93540 | 141468 | 117339 | 4 |
| CREATIVE MEDIA (UHM) | Instructor | Instructional | UH Manoa | 9 | 69132 | 69132 | 69132 | 1 | |
| CREATIVE MEDIA (UHM) | Professor | Instructional | UH Manoa | 9 | 13574.53513 | 126324 | 155388 | 135159 | 4 |
| CREATIVE MEDIA (UHM) | Professor | Instructional | UH Manoa | 11 | 0 | 189708 | 189708 | 189708 | 2 |
| EAST-ASIAN LANG & LIT (UHM) | Assistant Professor | Instructional | UH Manoa | 9 | 1795.073258 | 84168 | 87696 | 85740 | 3 |
| EAST-ASIAN LANG & LIT (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 6532.226083 | 100476 | 123924 | 110282.4 | 10 |
| EAST-ASIAN LANG & LIT (UHM) | Associate Professor | Instructional | UH Manoa | 11 | 131448 | 131448 | 131448 | 1 | |
| EAST-ASIAN LANG & LIT (UHM) | Instructor | Instructional | UH Manoa | 9 | 10318.34012 | 64020 | 93432 | 81810.46154 | 13 |
| EAST-ASIAN LANG & LIT (UHM) | Professor | Instructional | UH Manoa | 9 | 141432 | 141432 | 141432 | 1 | |
| EAST-ASIAN LANG & LIT (UHM) | Professor | Instructional | UH Manoa | 11 | 0 | 141960 | 141960 | 141960 | 2 |
| ECONOMICS (UHM) | Assistant Professor | Instructional | UH Manoa | 9 | 135360 | 135360 | 135360 | 1 | |
| ECONOMICS (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 5711.557756 | 154836 | 165588 | 160053 | 4 |
| ECONOMICS (UHM) | Instructor | Instructional | UH Manoa | 9 | 0 | 112284 | 112284 | 112284 | 2 |
| ECONOMICS (UHM) | Professor | Instructional | UH Manoa | 9 | 32185.08916 | 167220 | 250572 | 198073.3333 | 9 |
| ECONOMICS (UHM) | Professor | Instructional | UH Manoa | 11 | 0 | 217188 | 217188 | 217188 | 2 |
| EDUCATION (UHM) | Assistant Professor | Instructional | UH Manoa | 9 | 2707.273243 | 80736 | 92232 | 86856.44444 | 27 |
| EDUCATION (UHM) | Assistant Professor | Instructional | UH Manoa | 11 | 0 | 107616 | 107616 | 107616 | 2 |
| EDUCATION (UHM) | Assistant Specialist | Specialist | UH Manoa | 11 | 6237.760282 | 93276 | 120180 | 104853.7778 | 27 |
| EDUCATION (UHM) | Assistant Specialist | Specialist | UH Manoa | 12 | 105684 | 105684 | 105684 | 1 | |
| EDUCATION (UHM) | Associate Professor | Instructional | UH Manoa | 9 | 7905.854617 | 96084 | 132864 | 103627.8 | 20 |
| EDUCATION (UHM) | Associate Professor | Instructional | UH Manoa | 11 | 35942.42095 | 117852 | 233772 | 140460 | 9 |
| EDUCATION (UHM) | Associate Specialist | Specialist | UH Manoa | 11 | 13209.2648 | 108840 | 139884 | 121995.4286 | 14 |
| EDUCATION (UHM) | Associate Specialist | Specialist | UH Manoa | 12 | 0 | 123960 | 123960 | 123960 | 2 |
| EDUCATION (UHM) | Instructor | Instructional | UH Manoa | 9 | 7126.453897 | 64020 | 87768 | 73756 | 15 |
