University of Hawaii faculty salaries summarized by department as of October 2022
Department | Minimum | 25th %ile | Median | 75th %ile | Max |
---|---|---|---|---|---|
ACADEMIC/STUDENT SERVICES (UHH) | 67740 | 75708 | 80208 | 84498 | 101748 |
ADMIN SUPPORT & SERVICES (CC) | 63276 | 78192 | 90528 | 107088 | 151812 |
AGRICULTURE (UHH) | 65004 | 90540 | 117000 | 125256 | 167366.4 |
AMERICAN STUDIES (UHM) | 76692 | 105228 | 111606 | 116391 | 129804 |
ANTHROPOLOGY (UHM) | 95676 | 106800 | 115308 | 134592 | 272928 |
ARCHITECTURE (UHM) | 86688 | 92136 | 110256 | 141156 | 259380 |
ART & ART HISTORY (UHM) | 89820 | 98886 | 107094 | 113436 | 131688 |
ASTRONOMY INSTITUTE (UHM) | 91752 | 140328 | 196044 | 213720 | 249408 |
BUSINESS ADMINISTRATION (UHM) | 67428 | 162696 | 221606.4 | 260004 | 376262.4 |
BUSINESS EDUCATION (CC) | 62952 | 76080 | 87312 | 94416 | 126828 |
BUSINESS EDUCATION (UHH) | 81264 | 95898 | 124464 | 137718 | 182054.4 |
CANCER CENTER (UHM) | 68556 | 142308 | 179875.5 | 200892 | 396048 |
CENTER FOR LANGUAGE TECH (UHM) | 68772 | 71580 | 85344 | 100764 | 118200 |
CHEMISTRY (UHM) | 75999.996 | 104208 | 141048 | 184956 | 244857.6 |
COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | 82056 | 104220 | 109608 | 135372 | 228672 |
COLLEGE OF PHARMACY (UHH) | 121584 | 135156 | 153696 | 183000 | 200940 |
COMMUNICATION (UHM) | 79716 | 101607 | 111726 | 116313 | 144948 |
COMPUTER & INFORMATION SCIENCES (UHM) | 71184 | 113727 | 135690 | 153054 | 259545.6 |
COUNSEL & GUIDANCE (CC) | 65640 | 75528 | 87252 | 101988 | 140808 |
COUNSELING & GUIDANCE (CC) | 65820 | 80724 | 84792 | 97623 | 113316 |
CREATIVE MEDIA (UHM) | 75000 | 75900 | 111576 | 123972 | 160188 |
EAST-ASIAN LANG & LIT (UHM) | 58596 | 74004 | 80748 | 99996 | 157164 |
ECONOMICS (UHM) | 126120 | 145104 | 150096 | 172152 | 252940.8 |
EDUCATION (UHM) | 56772 | 76338 | 88428 | 102624 | 204249.6 |
ENGINEERING (UHM) | 95040 | 115314 | 130440 | 152064 | 366451.2 |
ENGLISH (UHM) | 75900 | 90666 | 98982 | 108093 | 192499.2 |
ETHNIC STUDIES (UHM) | 86856 | 107250 | 115788 | 119904 | 126792 |
GEOGRAPHY (UHM) | 87000 | 115104 | 125292 | 175740 | 190308 |
HAWAIIAN KNOWLEDGE (UHM) | 64008 | 77448 | 96756 | 110160 | 164755.2 |
HEALTH SCIENCES (CC) | 60828 | 84612 | 96936 | 109056 | 137100 |
HISTORY (UHM) | 77424 | 99192 | 101016 | 112524 | 145848 |
HUMANITIES (CC) | 58488 | 71736 | 82788 | 96852 | 126924 |
HUMANITIES (UHH) | 68892 | 87960 | 99540 | 113094 | 145224 |
INDO-PAC LANG (UHM) | 59208 | 68118 | 97428 | 108168 | 116640 |
LANG & LIT OF EUROPE & THE AMERICAS (UHM) | 60528 | 71184 | 93942 | 111879 | 142344 |
LANGUAGE ARTS (CC) | 58596 | 75264 | 82788 | 96600 | 119592 |
LAW (UHM) | 89688 | 126477 | 149934 | 205488 | 403910.4 |
LIBRARY (UHH) | 87768 | 102624 | 102624 | 102624 | 155808 |
LIBRARY SERVICES (UHM) | 67740 | 81504 | 96876 | 113316 | 140412 |
LINGUISTICS (UHM) | 63000 | 93564 | 107088 | 133890 | 163536 |
MATHEMATICS (UHM) | 67320 | 89232 | 104802 | 133170 | 197414.4 |
MEDICINE (UHM) | 63888 | 126360 | 170304 | 200892 | 403622.4 |
MUSIC (UHM) | 75900 | 102672 | 107124 | 116544 | 135972 |
NATURAL SCIENCES (CC) | 56244 | 69000 | 80082 | 96612 | 145584 |
NATURAL SCIENCES (UHH) | 59772 | 86019 | 96732 | 105300 | 154512 |
NATURAL SCIENCES DEAN'S OFFICE (UHM) | 58596 | 291974.4 | |||
NURSING (CC) | 69672 | 86142 | 97296 | 117762 | 152028 |
NURSING (UHM) | 63888 | 100344 | 110172 | 141174 | 213792 |
OCEAN & EARTH SCIENCE TECHNOLOGY (UHM) | 130260 | 137568 | 163764 | 190608 | 357849.6 |
OCEAN & EARTH SCIENCE TECHNOLOGY (UHM) | 65640 | 125376 | 150072 | 177516 | 305760 |
OFC OF VP FOR RESEARCH | 115284 | 125841 | 136398 | 146955 | 157512 |
OUTREACH COLLEGE (UHM) | 74736 | 90240 | 94104 | 97671 | 119592 |
PACIFIC BIOMED RESEARCH CENTER (UHM) | 125952 | 125952 | 125952 | 248094 | 370236 |
PEACE INSTITUTE (UHM) | 110652 | 117600 | 119916 | 121863 | 127704 |
PHILOSOPHY (UHM) | 75900 | 98820 | 116208 | 135096 | 157368 |
PHYSICS & ASTRONOMY (UHM) | 80916 | 119196 | 123582 | 140277 | 201840 |
POLITICAL SCIENCE (UHM) | 85056 | 107220 | 120660 | 130332 | 159996 |
PSYCHOLOGY (UHM) | 68880 | 107472 | 113820 | 116508 | 138768 |
PUBLIC ADMINISTRATION (UHM) | 83424 | 85056 | 97548 | 116448 | 139104 |
PUBLIC HEALTH (UHM) | 73680 | 86343 | 93348 | 104664 | 130188 |
RELIGION (UHM) | 77988 | 94686 | 107124 | 112248 | 149628 |
SECOND LANG STUDIES (UHM) | 74748 | 84942 | 95940 | 131940 | 155160 |
SOCIAL & BEHAVIORAL SCIENCES (CC) | 58596 | 70440 | 87390 | 96909 | 147744 |
SOCIAL & BEHAVIORAL SCIENCES (UHH) | 69120 | 85284 | 96708 | 102204 | 152604 |
SOCIAL SCI DEAN'S OFC (UHM) | 74736 | 141660 | |||
SOCIAL SCIENCE RESEARCH INSTITUTE (UHM) | 113724 | 125448 | 131832 | 134844 | 248376 |
SOCIAL WORK (UHM) | 68556 | 78210 | 82224 | 93843 | 125004 |
SOCIOLOGY (UHM) | 86856 | 102480 | 121068 | 136392 | 198739.2 |
STUDENT AFFAIRS/ACADEMIC AFFAIRS/ACADEMIC COUNSELING (UHM) | 65640 | 85974 | 94404 | 122358 | 289992 |
THEATRE & DANCE (UHM) | 79476 | 90627 | 106608 | 113328 | 132564 |
TRAVEL INDUSTRY MANAGEMENT (UHM) | 99000 | 106920 | 131772 | 142716 | 160164 |
TROPICAL AGRICULTURE & HUMAN RESOURCES (UHM) | 65640 | 96852 | 110880 | 130260 | 196550.4 |
UH WEST OAHU | 65640 | 82362 | 94950 | 101952 | 116748 |
UH-WEST OAHU | 63108 | 81408 | 93816 | 108738 | 185688 |
URBAN & REGION PLANNING (UHM) | 84936 | 92676 | 101448 | 166644 | 199756.8 |
VOCATIONAL/TECHNICAL (CC) | 58596 | 76365 | 83982 | 101478 | 142236 |
WATER RESOURCE MGMT/RESEARCH SERVICES (UHM) | 87000 | 103794 | 113724 | 115374 | 142320 |
WOMENS STUDIES (UHM) | 88800 | 114684 | 115788 | 120756 | 159996 |
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.