University of Hawaii faculty salaries summarized by department as of February 2024
| Department | Minimum | Max | Avg | Count |
|---|---|---|---|---|
| ACADEMIC/STUDENT SERVICES (UHH) | 80220 | 130140 | 107579.4 | 20 |
| ADMIN SUPPORT & SERVICES (CC) | 54874.32 | 179796 | 105923.46 | 92 |
| AGRICULTURE (UHH) | 80112 | 189540 | 127303.2 | 10 |
| AMERICAN STUDIES (UHM) | 91896 | 150936 | 122372.1867 | 9 |
| ANTHROPOLOGY (UHM) | 80004 | 264816 | 134920.6154 | 13 |
| ARCHITECTURE (UHM) | 87240 | 281736 | 139584.7059 | 17 |
| ART & ART HISTORY (UHM) | 92376 | 151152 | 123183.7895 | 19 |
| ASTRONOMY INSTITUTE (UHM) | 135360 | 295380 | 216433.7778 | 54 |
| BUSINESS ADMINISTRATION (UHM) | 79860 | 370512 | 217036.3677 | 73 |
| BUSINESS EDUCATION (CC) | 64020 | 144720 | 91884.48 | 37 |
| BUSINESS EDUCATION (UHH) | 97368 | 200016 | 138927.6923 | 13 |
| CANCER CENTER (UHM) | 76068 | 469056 | 225029.9318 | 176 |
| CENTER FOR LANGUAGE TECH (UHM) | 81456 | 196560 | 117726 | 6 |
| CHEMISTRY (UHM) | 73008 | 244812 | 153518.5714 | 14 |
| COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | 89316 | 270816 | 134997.6 | 25 |
| COLLEGE OF PHARMACY (UHH) | 155520 | 237972 | 188516.4706 | 17 |
| COMMUNICATION (UHM) | 78504 | 200844 | 123462.0646 | 26 |
| COMPUTER & INFORMATION SCIENCES (UHM) | 83292 | 255276 | 154325.0909 | 33 |
| COUNSEL & GUIDANCE (CC) | 77736 | 166764 | 105085.68 | 100 |
| CREATIVE MEDIA (UHM) | 69132 | 189708 | 122692.2857 | 14 |
| EAST-ASIAN LANG & LIT (UHM) | 64020 | 141960 | 99346 | 30 |
| ECONOMICS (UHM) | 112284 | 250572 | 178732 | 18 |
| EDUCATION (UHM) | 64020 | 233772 | 107761.0133 | 225 |
| ENGINEERING (UHM) | 74892 | 331524 | 149346 | 82 |
| ENGLISH (UHM) | 57065.16 | 171528 | 111478.8578 | 27 |
| ETHNIC STUDIES (UHM) | 94476 | 209628 | 146292 | 8 |
| GEOGRAPHY (UHM) | 99288 | 185268 | 141799.3846 | 13 |
| HAWAIIAN KNOWLEDGE (UHM) | 60490.32 | 227916 | 110987.4417 | 46 |
| HEALTH SCIENCES (CC) | 74364 | 162372 | 106897.44 | 25 |
| HISTORY (UHM) | 84168 | 141048 | 117912.5217 | 23 |
| HUMANITIES (CC) | 58649.16 | 150312 | 93589.77849 | 106 |
| HUMANITIES (UHH) | 69456 | 171984 | 112374.8567 | 43 |
| INDO-PAC LANG (UHM) | 65208 | 135012 | 99612 | 14 |
| LANG & LIT OF EUROPE & THE AMERICAS (UHM) | 65208 | 162432 | 103075.8261 | 23 |
| LANGUAGE ARTS (CC) | 56396.52 | 141636 | 96517.56 | 78 |
| LAW (UHM) | 128424 | 274800 | 179542.3784 | 37 |
| LIBRARY (UHH) | 77736 | 121548 | 99537.6 | 5 |
| LIBRARY SERVICES (UHM) | 77736 | 166296 | 110586.7826 | 46 |
| LINGUISTICS (UHM) | 73032 | 186600 | 113909.5385 | 13 |
| MATHEMATICS (UHM) | 76812 | 210972 | 128143 | 24 |
| MEDICINE (UHM) | 82608 | 450300 | 199903.6731 | 416 |
| MUSIC (UHM) | 70008 | 168900 | 118515.7895 | 19 |
| NATURAL SCIENCES (CC) | 54874.32 | 152880 | 91968.27608 | 143 |
| NATURAL SCIENCES (UHH) | 71146.32 | 158100 | 104592.3235 | 69 |
| NATURAL SCIENCES DEAN'S OFFICE (UHM) | 64285.68 | 278412 | 137394.96 | 33 |
| NURSING (CC) | 62465.88 | 180048 | 112897.9123 | 47 |
| NURSING (UHM) | 59073.96 | 219096 | 129386.9891 | 66 |
| OCEAN & EARTH SCIENCE TECHNOLOGY (UHM) | 77736 | 362124 | 173159.0278 | 432 |
| OUTREACH COLLEGE (UHM) | 93276 | 116004 | 101317 | 12 |
| PACIFIC BIOMED RESEARCH CENTER (UHM) | 438492 | 438492 | 438492 | 1 |
| PEACE INSTITUTE (UHM) | 116952 | 151248 | 131791.2 | 5 |
| PHILOSOPHY (UHM) | 97944 | 163716 | 132620.5714 | 14 |
| PHYSICS & ASTRONOMY (UHM) | 83292 | 210552 | 143580.48 | 25 |
| POLITICAL SCIENCE (UHM) | 96504 | 182580 | 139513.5 | 16 |
| PSYCHOLOGY (UHM) | 77628 | 164340 | 122585.6842 | 19 |
| PUBLIC ADMINISTRATION (UHM) | 92688 | 145968 | 119082 | 4 |
| PUBLIC HEALTH (UHM) | 77664 | 148548 | 110202.2143 | 56 |
| RELIGION (UHM) | 88992 | 170736 | 125076 | 7 |
| SECOND LANG STUDIES (UHM) | 85812 | 173340 | 120601.7143 | 14 |
| SOCIAL & BEHAVIORAL SCIENCES (CC) | 64020 | 142740 | 95762.2 | 60 |
| SOCIAL & BEHAVIORAL SCIENCES (UHH) | 68232 | 174144 | 102209.0645 | 44 |
| SOCIAL SCIENCE RESEARCH INSTITUTE (UHM) | 91788 | 294168 | 151465.8 | 20 |
| SOCIAL WORK (UHM) | 75036 | 172176 | 100860.9677 | 62 |
| SOCIOLOGY (UHM) | 82164 | 257340 | 152988.8 | 15 |
| STUDENT AFFAIRS/ACADEMIC AFFAIRS/ACADEMIC COUNSELING (UHM) | 77736 | 343452 | 121140.1667 | 72 |
| THEATRE & DANCE (UHM) | 82800 | 156996 | 116334 | 16 |
| TRAVEL INDUSTRY MANAGEMENT (UHM) | 103248 | 197772 | 144461.5385 | 13 |
| TROPICAL AGRICULTURE & HUMAN RESOURCES (UHM) | 77736 | 217560 | 130007.0683 | 322 |
| UH-WEST OAHU | 75612 | 195816 | 112295.1429 | 112 |
| URBAN & REGION PLANNING (UHM) | 96924 | 212628 | 136165.0909 | 11 |
| VOCATIONAL/TECHNICAL (CC) | 58684.68 | 168456 | 97190.21212 | 99 |
| WATER RESOURCE MGMT/RESEARCH SERVICES (UHM) | 99288 | 207072 | 150062 | 12 |
| WOMENS STUDIES (UHM) | 86268 | 182580 | 134793 | 8 |
Showing 1 to 25 of 74 entries
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.