University of Hawaii faculty salaries summarized by department as of April 2023
Department | Minimum | 25th %ile | Median | 75th %ile | Max |
---|---|---|---|---|---|
ACADEMIC/STUDENT SERVICES (UHH) | 67740 | 76668 | 80208 | 85614 | 101748 |
ADMIN SUPPORT & SERVICES (CC) | 63276 | 77352 | 89688 | 105204 | 151812 |
AGRICULTURE (UHH) | 65004 | 111300 | 124548 | 125256 | 165472.8 |
AMERICAN STUDIES (UHM) | 76692 | 102132 | 113040 | 116766 | 129804 |
ANTHROPOLOGY (UHM) | 95676 | 107502 | 120516 | 133902 | 211656 |
ARCHITECTURE (UHM) | 86688 | 90915 | 109734 | 126432 | 237888 |
ART & ART HISTORY (UHM) | 89820 | 98886 | 107094 | 113436 | 131688 |
ASTRONOMY INSTITUTE (UHM) | 91752 | 143832 | 196254 | 214836 | 249408 |
BUSINESS ADMINISTRATION (UHM) | 67428 | 162696 | 189202.8 | 216166.8 | 335244 |
BUSINESS EDUCATION (CC) | 40936.56 | 73902 | 82278 | 93159 | 126828 |
BUSINESS EDUCATION (UHH) | 81264 | 95898 | 124464 | 149160 | 171898.8 |
CANCER CENTER (UHM) | 68556 | 142308 | 179592 | 207444 | 396048 |
CENTER FOR LANGUAGE TECH (UHM) | 68772 | 71580 | 85344 | 100764 | 118200 |
CHEMISTRY (UHM) | 75999.996 | 104208 | 158088 | 172848 | 199375.2 |
COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | 82056 | 103134 | 108000 | 135372 | 228672 |
COLLEGE OF PHARMACY (UHH) | 121584 | 135156 | 155898 | 183000 | 200940 |
COMMUNICATION (UHM) | 74736 | 95676 | 105936 | 122037 | 159996 |
COMPUTER & INFORMATION SCIENCES (UHM) | 71184 | 114636 | 135696 | 154656 | 205801.2 |
COUNSEL & GUIDANCE (CC) | 50132.52 | 74748 | 82788 | 96876 | 140808 |
CREATIVE MEDIA (UHM) | 75000 | 75900 | 111576 | 123972 | 160188 |
EAST-ASIAN LANG & LIT (UHM) | 58596 | 74253 | 80844 | 100131 | 157164 |
ECONOMICS (UHM) | 84342.84 | 144048 | 149436 | 172152 | 202911.6 |
EDUCATION (UHM) | 56772 | 74748 | 88236 | 102624 | 144120 |
ENGINEERING (UHM) | 81432 | 116556 | 135156 | 153576 | 252572.4 |
ENGLISH (UHM) | 70008 | 86490 | 98808 | 108090 | 176468.4 |
ETHNIC STUDIES (UHM) | 86856 | 107250 | 115788 | 119904 | 148344 |
GEOGRAPHY (UHM) | 87000 | 115104 | 125292 | 179976 | 190308 |
HAWAIIAN KNOWLEDGE (UHM) | 35278.92 | 75672 | 96756 | 110160 | 164330.4 |
HEALTH SCIENCES (CC) | 68448 | 83052 | 96288 | 107028 | 124260 |
HISTORY (UHM) | 77424 | 99180 | 101016 | 112152 | 145848 |
HUMANITIES (CC) | 48209.16 | 71736 | 82788 | 96852 | 126924 |
HUMANITIES (UHH) | 68892 | 87960 | 99540 | 113094 | 145224 |
INDO-PAC LANG (UHM) | 59208 | 63888 | 97428 | 108336 | 116640 |
LANG & LIT OF EUROPE & THE AMERICAS (UHM) | 60528 | 71184 | 94272 | 111879 | 142344 |
LANGUAGE ARTS (CC) | 58596 | 75237 | 82788 | 96732 | 119592 |
LAW (UHM) | 76476 | 118368 | 142950 | 179799.42 | 268960.8 |
LIBRARY (UHH) | 87768 | 102624 | 102624 | 102624 | 155808 |
LIBRARY SERVICES (UHM) | 67740 | 81090 | 96276 | 113316 | 140412 |
LINGUISTICS (UHM) | 63000 | 93564 | 107088 | 133890 | 163536 |
MATHEMATICS (UHM) | 67320 | 89232 | 104802 | 133170 | 178618.8 |
MEDICINE (UHM) | 63888 | 130608 | 172008 | 203394 | 396048 |
MUSIC (UHM) | 75900 | 102702 | 108696 | 127623 | 148008 |
NATURAL SCIENCES (CC) | 50132.52 | 69000 | 81168 | 96612 | 145584 |
NATURAL SCIENCES (UHH) | 47026.32 | 80916 | 94020 | 105300 | 154512 |
NATURAL SCIENCES DEAN'S OFFICE (UHM) | 60528 | 219988.8 | |||
NURSING (CC) | 68616 | 83256 | 92712 | 119508 | 152028 |
NURSING (UHM) | 33233.52 | 100344 | 112224 | 143103 | 213792 |
OCEAN & EARTH SCIENCE TECHNOLOGY (UHM) | 65640 | 125376 | 147492 | 171558 | 305760 |
OFC OF VP FOR RESEARCH | 115284 | 115284 | 115284 | 115284 | 115284 |
OUTREACH COLLEGE (UHM) | 74736 | 86688 | 91896 | 97125 | 119592 |
PACIFIC BIOMED RESEARCH CENTER (UHM) | 125952 | 125952 | 125952 | 248094 | 370236 |
PEACE INSTITUTE (UHM) | 110652 | 117600 | 119916 | 121863 | 127704 |
PHILOSOPHY (UHM) | 75900 | 98820 | 116208 | 135096 | 157368 |
PHYSICS & ASTRONOMY (UHM) | 72996 | 119196 | 120660 | 139296 | 201840 |
POLITICAL SCIENCE (UHM) | 85056 | 107220 | 120660 | 130332 | 159996 |
PSYCHOLOGY (UHM) | 68880 | 108384 | 113820 | 116433 | 138768 |
PUBLIC ADMINISTRATION (UHM) | 83424 | 85056 | 97548 | 116448 | 139104 |
PUBLIC HEALTH (UHM) | 65640 | 87120 | 94818 | 103044 | 130188 |
RELIGION (UHM) | 77988 | 95580 | 107124 | 112788 | 149628 |
SECOND LANG STUDIES (UHM) | 74748 | 90534 | 97380 | 131940 | 155160 |
SOCIAL & BEHAVIORAL SCIENCES (CC) | 58596 | 69000 | 87264 | 96840 | 147744 |
SOCIAL & BEHAVIORAL SCIENCES (UHH) | 69120 | 85284 | 96708 | 102204 | 152604 |
SOCIAL SCIENCE RESEARCH INSTITUTE (UHM) | 68945.16 | 125448 | 131832 | 177012 | 248376 |
SOCIAL WORK (UHM) | 68556 | 78840 | 81972 | 99240 | 125004 |
SOCIOLOGY (UHM) | 61714.32 | 102354 | 119022 | 133374 | 179198.4 |
STUDENT AFFAIRS/ACADEMIC AFFAIRS/ACADEMIC COUNSELING (UHM) | 65640 | 84960 | 93348 | 122352 | 289992 |
THEATRE & DANCE (UHM) | 79476 | 90618 | 102504 | 113328 | 132564 |
TRAVEL INDUSTRY MANAGEMENT (UHM) | 99000 | 111468 | 131772 | 141261 | 230148 |
TROPICAL AGRICULTURE & HUMAN RESOURCES (UHM) | 63276 | 94500 | 109596 | 130260 | 183696 |
UH-WEST OAHU | 63108 | 80466 | 92286 | 108732 | 185688 |
URBAN & REGION PLANNING (UHM) | 84936 | 92676 | 102492 | 125316 | 179643.6 |
VOCATIONAL/TECHNICAL (CC) | 58596 | 76440 | 84150 | 103026 | 142236 |
WATER RESOURCE MGMT/RESEARCH SERVICES (UHM) | 87000 | 104382 | 114192 | 117930 | 142320 |
WOMENS STUDIES (UHM) | 88800 | 114684 | 115788 | 120756 | 159996 |
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.