University of Hawaii faculty salaries consolidated by type and rank as of February 2024
FacultyType | Rank | Campus | Min | Max | Avg | Count |
---|---|---|---|---|---|---|
Extension Agents | Assistant Extension Agent | UH Manoa | 86820 | 153516 | 96839.57143 | 28 |
Extension Agents | Associate Extension Agent | UH Manoa | 101316 | 120972 | 108120 | 26 |
Extension Agents | Extension Agent | UH Manoa | 124632 | 124632 | 124632 | 9 |
Extension Agents | Junior Extension Agent | UH Manoa | 72000 | 89604 | 78630.26087 | 23 |
Instructional | Assistant Professor | Hawaii Community College | 74220 | 110388 | 83642.70968 | 31 |
Instructional | Assistant Professor | Honolulu Community College | 74220 | 122832 | 84375.89189 | 37 |
Instructional | Assistant Professor | Kapiolani Community College | 74208 | 124812 | 91290.47619 | 63 |
Instructional | Assistant Professor | Kauai Community College | 69768 | 140688 | 91684.8 | 30 |
Instructional | Assistant Professor | Leeward Community College | 74220 | 102756 | 86083.71429 | 42 |
Instructional | Assistant Professor | UH Hilo | 74220 | 137232 | 93351.42857 | 28 |
Instructional | Assistant Professor | UH Manoa | 72000 | 231012 | 110728.9605 | 329 |
Instructional | Assistant Professor | UH Maui College | 74220 | 126696 | 88387.68 | 25 |
Instructional | Assistant Professor | UH West Oahu | 75492 | 108396 | 89419.8 | 20 |
Instructional | Assistant Professor | Windward Community College | 76080 | 118560 | 87215.07692 | 13 |
Instructional | Associate Professor | Hawaii Community College | 86592 | 114444 | 99326 | 18 |
Instructional | Associate Professor | Honolulu Community College | 86592 | 123396 | 97851.84 | 25 |
Instructional | Associate Professor | Kapiolani Community College | 86592 | 151896 | 103324.0976 | 41 |
Instructional | Associate Professor | Kauai Community College | 87024 | 103092 | 96489 | 4 |
Instructional | Associate Professor | Leeward Community College | 86592 | 143472 | 100895.2941 | 34 |
Instructional | Associate Professor | UH Hilo | 89484 | 193248 | 115231.7419 | 62 |
Instructional | Associate Professor | UH Manoa | 92424 | 274224 | 129126.4757 | 391 |
Instructional | Associate Professor | UH Maui College | 82164 | 119088 | 95848.66667 | 18 |
Instructional | Associate Professor | UH West Oahu | 89688 | 123972 | 103236.4286 | 28 |
Instructional | Associate Professor | Windward Community College | 86592 | 131784 | 96723.42857 | 14 |
Instructional | Instructor | Hawaii Community College | 61848 | 115080 | 75717.88235 | 17 |
Instructional | Instructor | Honolulu Community College | 61848 | 79200 | 69750.54545 | 11 |
Instructional | Instructor | Kapiolani Community College | 61848 | 125508 | 82072.54054 | 37 |
Instructional | Instructor | Kauai Community College | 71160 | 110652 | 83172 | 11 |
Instructional | Instructor | Leeward Community College | 61848 | 103008 | 72354.85714 | 42 |
Instructional | Instructor | UH Hilo | 67104 | 120756 | 83281.2 | 30 |
Instructional | Instructor | UH Manoa | 61848 | 178428 | 87793.19255 | 161 |
Instructional | Instructor | UH Maui College | 61848 | 115008 | 78609.77778 | 27 |
Instructional | Instructor | UH West Oahu | 73056 | 85932 | 81609.33333 | 9 |
Instructional | Instructor | Windward Community College | 61848 | 115080 | 77095.57895 | 19 |
Instructional | Professor | Hawaii Community College | 102636 | 139932 | 115632.75 | 16 |
Instructional | Professor | Honolulu Community College | 98964 | 167376 | 122842.8387 | 31 |
Instructional | Professor | Kapiolani Community College | 98964 | 156816 | 121350.3158 | 57 |
Instructional | Professor | Kauai Community College | 103500 | 158400 | 119862.5455 | 11 |
Instructional | Professor | Leeward Community College | 98952 | 155244 | 117779.8095 | 63 |
Instructional | Professor | UH Hilo | 101376 | 210924 | 132507.5385 | 78 |
Instructional | Professor | UH Manoa | 98016 | 408192 | 170991.3501 | 677 |
Instructional | Professor | UH Maui College | 98964 | 167604 | 118290.3158 | 19 |
Instructional | Professor | UH West Oahu | 113328 | 182280 | 127987.3548 | 31 |
Instructional | Professor | Windward Community College | 98964 | 142524 | 113811.3333 | 18 |
Law School | Assistant Professor | UH Manoa | 140004 | 152712 | 143942.4 | 10 |
Law School | Associate Professor | UH Manoa | 165132 | 196608 | 173404.8 | 5 |
Law School | Professor | UH Manoa | 189000 | 255816 | 214365 | 16 |
Librarian | Librarian II | UH Hilo | 72360 | 86004 | 79182 | 2 |
Librarian | Librarian II | UH Manoa | 72360 | 86448 | 80233.2 | 10 |
Librarian | Librarian II | UH West Oahu | 77100 | 77100 | 77100 | 1 |
Librarian | Librarian III | UH Hilo | 96768 | 96768 | 96768 | 1 |
Librarian | Librarian III | UH Manoa | 80652 | 122172 | 96055.2 | 20 |
Librarian | Librarian III | UH West Oahu | 88980 | 97188 | 92211 | 4 |
Librarian | Librarian IV | UH Hilo | 113148 | 113148 | 113148 | 3 |
Librarian | Librarian IV | UH Manoa | 96120 | 138156 | 115100.5714 | 7 |
Librarian | Librarian V | UH Manoa | 124620 | 154800 | 130791 | 20 |
Medicine | Assistant Professor | UH Manoa | 152352 | 198096 | 174889.92 | 75 |
Medicine | Associate Professor | UH Manoa | 150468 | 230676 | 202498.0588 | 68 |
Medicine | Instructor | UH Manoa | 94884 | 138156 | 117892.8 | 5 |
Medicine | Professor | UH Manoa | 202368 | 436644 | 268566.4615 | 91 |
Researcher | Assistant Researcher | UH Manoa | 86832 | 202524 | 122967.3028 | 109 |
Researcher | Associate Researcher | UH Manoa | 108276 | 223104 | 152624.7778 | 108 |
Researcher | Junior Researcher | UH Manoa | 72360 | 101856 | 81293 | 24 |
Researcher | Researcher | UH Manoa | 132024 | 436644 | 232411.4651 | 172 |
Specialist | Assistant Specialist | UH Hilo | 98880 | 116964 | 107133 | 4 |
Specialist | Assistant Specialist | UH Manoa | 86819.04 | 154380 | 106438.2338 | 167 |
Specialist | Assistant Specialist | UH West Oahu | 81636 | 149844 | 105992 | 12 |
Specialist | Associate Specialist | UH Hilo | 101316 | 164280 | 130953 | 8 |
Specialist | Associate Specialist | UH Manoa | 101316 | 175416 | 128244.7347 | 98 |
Specialist | Associate Specialist | UH West Oahu | 109320 | 125952 | 119562 | 4 |
Specialist | Junior Specialist | UH Hilo | 74676 | 110256 | 96369 | 16 |
Specialist | Junior Specialist | UH Manoa | 72360 | 126000 | 86267.71084 | 166 |
Specialist | Junior Specialist | UH West Oahu | 72360 | 123120 | 83327 | 12 |
Specialist | Specialist | UH Hilo | 221532 | 221532 | 221532 | 1 |
Specialist | Specialist | UH Manoa | 115776 | 319716 | 169909.3902 | 164 |
Specialist | Specialist | UH West Oahu | 124944 | 163872 | 137884.8 | 5 |
FacultyType | Rank | Campus | Min | Max | Avg | Count |
---|---|---|---|---|---|---|
Extension Agents | Assistant Extension Agent | UH Manoa | 86820 | 153516 | 96839.57143 | 28 |
Extension Agents | Associate Extension Agent | UH Manoa | 101316 | 120972 | 108120 | 26 |
Extension Agents | Extension Agent | UH Manoa | 124632 | 124632 | 124632 | 9 |
Extension Agents | Junior Extension Agent | UH Manoa | 72000 | 89604 | 78630.26087 | 23 |
Instructional | Assistant Professor | Hawaii Community College | 74220 | 110388 | 83642.70968 | 31 |
Instructional | Assistant Professor | Honolulu Community College | 74220 | 122832 | 84375.89189 | 37 |
Instructional | Assistant Professor | Kapiolani Community College | 74208 | 124812 | 91290.47619 | 63 |
Instructional | Assistant Professor | Kauai Community College | 69768 | 140688 | 91684.8 | 30 |
Instructional | Assistant Professor | Leeward Community College | 74220 | 102756 | 86083.71429 | 42 |
Instructional | Assistant Professor | UH Hilo | 74220 | 137232 | 93351.42857 | 28 |
Instructional | Assistant Professor | UH Manoa | 72000 | 231012 | 110728.9605 | 329 |
Instructional | Assistant Professor | UH Maui College | 74220 | 126696 | 88387.68 | 25 |
Instructional | Assistant Professor | UH West Oahu | 75492 | 108396 | 89419.8 | 20 |
Instructional | Assistant Professor | Windward Community College | 76080 | 118560 | 87215.07692 | 13 |
Instructional | Associate Professor | Hawaii Community College | 86592 | 114444 | 99326 | 18 |
Instructional | Associate Professor | Honolulu Community College | 86592 | 123396 | 97851.84 | 25 |
Instructional | Associate Professor | Kapiolani Community College | 86592 | 151896 | 103324.0976 | 41 |
Instructional | Associate Professor | Kauai Community College | 87024 | 103092 | 96489 | 4 |
Instructional | Associate Professor | Leeward Community College | 86592 | 143472 | 100895.2941 | 34 |
Instructional | Associate Professor | UH Hilo | 89484 | 193248 | 115231.7419 | 62 |
Instructional | Associate Professor | UH Manoa | 92424 | 274224 | 129126.4757 | 391 |
Instructional | Associate Professor | UH Maui College | 82164 | 119088 | 95848.66667 | 18 |
Instructional | Associate Professor | UH West Oahu | 89688 | 123972 | 103236.4286 | 28 |
Instructional | Associate Professor | Windward Community College | 86592 | 131784 | 96723.42857 | 14 |
Instructional | Instructor | Hawaii Community College | 61848 | 115080 | 75717.88235 | 17 |
Instructional | Instructor | Honolulu Community College | 61848 | 79200 | 69750.54545 | 11 |
Instructional | Instructor | Kapiolani Community College | 61848 | 125508 | 82072.54054 | 37 |
Instructional | Instructor | Kauai Community College | 71160 | 110652 | 83172 | 11 |
Instructional | Instructor | Leeward Community College | 61848 | 103008 | 72354.85714 | 42 |
Instructional | Instructor | UH Hilo | 67104 | 120756 | 83281.2 | 30 |
Instructional | Instructor | UH Manoa | 61848 | 178428 | 87793.19255 | 161 |
Instructional | Instructor | UH Maui College | 61848 | 115008 | 78609.77778 | 27 |
Instructional | Instructor | UH West Oahu | 73056 | 85932 | 81609.33333 | 9 |
Instructional | Instructor | Windward Community College | 61848 | 115080 | 77095.57895 | 19 |
Instructional | Professor | Hawaii Community College | 102636 | 139932 | 115632.75 | 16 |
Instructional | Professor | Honolulu Community College | 98964 | 167376 | 122842.8387 | 31 |
Instructional | Professor | Kapiolani Community College | 98964 | 156816 | 121350.3158 | 57 |
Instructional | Professor | Kauai Community College | 103500 | 158400 | 119862.5455 | 11 |
Instructional | Professor | Leeward Community College | 98952 | 155244 | 117779.8095 | 63 |
Instructional | Professor | UH Hilo | 101376 | 210924 | 132507.5385 | 78 |
Instructional | Professor | UH Manoa | 98016 | 408192 | 170991.3501 | 677 |
Instructional | Professor | UH Maui College | 98964 | 167604 | 118290.3158 | 19 |
Instructional | Professor | UH West Oahu | 113328 | 182280 | 127987.3548 | 31 |
Instructional | Professor | Windward Community College | 98964 | 142524 | 113811.3333 | 18 |
Law School | Assistant Professor | UH Manoa | 140004 | 152712 | 143942.4 | 10 |
Law School | Associate Professor | UH Manoa | 165132 | 196608 | 173404.8 | 5 |
Law School | Professor | UH Manoa | 189000 | 255816 | 214365 | 16 |
Librarian | Librarian II | UH Hilo | 72360 | 86004 | 79182 | 2 |
Librarian | Librarian II | UH Manoa | 72360 | 86448 | 80233.2 | 10 |
Librarian | Librarian II | UH West Oahu | 77100 | 77100 | 77100 | 1 |
Librarian | Librarian III | UH Hilo | 96768 | 96768 | 96768 | 1 |
Librarian | Librarian III | UH Manoa | 80652 | 122172 | 96055.2 | 20 |
Librarian | Librarian III | UH West Oahu | 88980 | 97188 | 92211 | 4 |
Librarian | Librarian IV | UH Hilo | 113148 | 113148 | 113148 | 3 |
Librarian | Librarian IV | UH Manoa | 96120 | 138156 | 115100.5714 | 7 |
Librarian | Librarian V | UH Manoa | 124620 | 154800 | 130791 | 20 |
Medicine | Assistant Professor | UH Manoa | 152352 | 198096 | 174889.92 | 75 |
Medicine | Associate Professor | UH Manoa | 150468 | 230676 | 202498.0588 | 68 |
Medicine | Instructor | UH Manoa | 94884 | 138156 | 117892.8 | 5 |
Medicine | Professor | UH Manoa | 202368 | 436644 | 268566.4615 | 91 |
Researcher | Assistant Researcher | UH Manoa | 86832 | 202524 | 122967.3028 | 109 |
Researcher | Associate Researcher | UH Manoa | 108276 | 223104 | 152624.7778 | 108 |
Researcher | Junior Researcher | UH Manoa | 72360 | 101856 | 81293 | 24 |
Researcher | Researcher | UH Manoa | 132024 | 436644 | 232411.4651 | 172 |
Specialist | Assistant Specialist | UH Hilo | 98880 | 116964 | 107133 | 4 |
Specialist | Assistant Specialist | UH Manoa | 86819.04 | 154380 | 106438.2338 | 167 |
Specialist | Assistant Specialist | UH West Oahu | 81636 | 149844 | 105992 | 12 |
Specialist | Associate Specialist | UH Hilo | 101316 | 164280 | 130953 | 8 |
Specialist | Associate Specialist | UH Manoa | 101316 | 175416 | 128244.7347 | 98 |
Specialist | Associate Specialist | UH West Oahu | 109320 | 125952 | 119562 | 4 |
Specialist | Junior Specialist | UH Hilo | 74676 | 110256 | 96369 | 16 |
Specialist | Junior Specialist | UH Manoa | 72360 | 126000 | 86267.71084 | 166 |
Specialist | Junior Specialist | UH West Oahu | 72360 | 123120 | 83327 | 12 |
Specialist | Specialist | UH Hilo | 221532 | 221532 | 221532 | 1 |
Specialist | Specialist | UH Manoa | 115776 | 319716 | 169909.3902 | 164 |
Specialist | Specialist | UH West Oahu | 124944 | 163872 | 137884.8 | 5 |
FacultyType | Rank | Campus | Min | Max | Avg | Count |
---|---|---|---|---|---|---|
Extension Agents | Assistant Extension Agent | UH Manoa | 86820 | 153516 | 96839.57143 | 28 |
Extension Agents | Associate Extension Agent | UH Manoa | 101316 | 120972 | 108120 | 26 |
Extension Agents | Extension Agent | UH Manoa | 124632 | 124632 | 124632 | 9 |
Extension Agents | Junior Extension Agent | UH Manoa | 72000 | 89604 | 78630.26087 | 23 |
Instructional | Assistant Professor | Hawaii Community College | 74220 | 110388 | 83642.70968 | 31 |
Instructional | Assistant Professor | Honolulu Community College | 74220 | 122832 | 84375.89189 | 37 |
Instructional | Assistant Professor | Kapiolani Community College | 74208 | 124812 | 91290.47619 | 63 |
Instructional | Assistant Professor | Kauai Community College | 69768 | 140688 | 91684.8 | 30 |
Instructional | Assistant Professor | Leeward Community College | 74220 | 102756 | 86083.71429 | 42 |
Instructional | Assistant Professor | UH Hilo | 74220 | 137232 | 93351.42857 | 28 |
Instructional | Assistant Professor | UH Manoa | 72000 | 231012 | 110728.9605 | 329 |
Instructional | Assistant Professor | UH Maui College | 74220 | 126696 | 88387.68 | 25 |
Instructional | Assistant Professor | UH West Oahu | 75492 | 108396 | 89419.8 | 20 |
Instructional | Assistant Professor | Windward Community College | 76080 | 118560 | 87215.07692 | 13 |
Instructional | Associate Professor | Hawaii Community College | 86592 | 114444 | 99326 | 18 |
Instructional | Associate Professor | Honolulu Community College | 86592 | 123396 | 97851.84 | 25 |
Instructional | Associate Professor | Kapiolani Community College | 86592 | 151896 | 103324.0976 | 41 |
Instructional | Associate Professor | Kauai Community College | 87024 | 103092 | 96489 | 4 |
Instructional | Associate Professor | Leeward Community College | 86592 | 143472 | 100895.2941 | 34 |
Instructional | Associate Professor | UH Hilo | 89484 | 193248 | 115231.7419 | 62 |
Instructional | Associate Professor | UH Manoa | 92424 | 274224 | 129126.4757 | 391 |
Instructional | Associate Professor | UH Maui College | 82164 | 119088 | 95848.66667 | 18 |
Instructional | Associate Professor | UH West Oahu | 89688 | 123972 | 103236.4286 | 28 |
Instructional | Associate Professor | Windward Community College | 86592 | 131784 | 96723.42857 | 14 |
Instructional | Instructor | Hawaii Community College | 61848 | 115080 | 75717.88235 | 17 |
Instructional | Instructor | Honolulu Community College | 61848 | 79200 | 69750.54545 | 11 |
Instructional | Instructor | Kapiolani Community College | 61848 | 125508 | 82072.54054 | 37 |
Instructional | Instructor | Kauai Community College | 71160 | 110652 | 83172 | 11 |
Instructional | Instructor | Leeward Community College | 61848 | 103008 | 72354.85714 | 42 |
Instructional | Instructor | UH Hilo | 67104 | 120756 | 83281.2 | 30 |
Instructional | Instructor | UH Manoa | 61848 | 178428 | 87793.19255 | 161 |
Instructional | Instructor | UH Maui College | 61848 | 115008 | 78609.77778 | 27 |
Instructional | Instructor | UH West Oahu | 73056 | 85932 | 81609.33333 | 9 |
Instructional | Instructor | Windward Community College | 61848 | 115080 | 77095.57895 | 19 |
Instructional | Professor | Hawaii Community College | 102636 | 139932 | 115632.75 | 16 |
Instructional | Professor | Honolulu Community College | 98964 | 167376 | 122842.8387 | 31 |
Instructional | Professor | Kapiolani Community College | 98964 | 156816 | 121350.3158 | 57 |
Instructional | Professor | Kauai Community College | 103500 | 158400 | 119862.5455 | 11 |
Instructional | Professor | Leeward Community College | 98952 | 155244 | 117779.8095 | 63 |
Instructional | Professor | UH Hilo | 101376 | 210924 | 132507.5385 | 78 |
Instructional | Professor | UH Manoa | 98016 | 408192 | 170991.3501 | 677 |
Instructional | Professor | UH Maui College | 98964 | 167604 | 118290.3158 | 19 |
Instructional | Professor | UH West Oahu | 113328 | 182280 | 127987.3548 | 31 |
Instructional | Professor | Windward Community College | 98964 | 142524 | 113811.3333 | 18 |
Law School | Assistant Professor | UH Manoa | 140004 | 152712 | 143942.4 | 10 |
Law School | Associate Professor | UH Manoa | 165132 | 196608 | 173404.8 | 5 |
Law School | Professor | UH Manoa | 189000 | 255816 | 214365 | 16 |
Librarian | Librarian II | UH Hilo | 72360 | 86004 | 79182 | 2 |
Librarian | Librarian II | UH Manoa | 72360 | 86448 | 80233.2 | 10 |
Librarian | Librarian II | UH West Oahu | 77100 | 77100 | 77100 | 1 |
Librarian | Librarian III | UH Hilo | 96768 | 96768 | 96768 | 1 |
Librarian | Librarian III | UH Manoa | 80652 | 122172 | 96055.2 | 20 |
Librarian | Librarian III | UH West Oahu | 88980 | 97188 | 92211 | 4 |
Librarian | Librarian IV | UH Hilo | 113148 | 113148 | 113148 | 3 |
Librarian | Librarian IV | UH Manoa | 96120 | 138156 | 115100.5714 | 7 |
Librarian | Librarian V | UH Manoa | 124620 | 154800 | 130791 | 20 |
Medicine | Assistant Professor | UH Manoa | 152352 | 198096 | 174889.92 | 75 |
Medicine | Associate Professor | UH Manoa | 150468 | 230676 | 202498.0588 | 68 |
Medicine | Instructor | UH Manoa | 94884 | 138156 | 117892.8 | 5 |
Medicine | Professor | UH Manoa | 202368 | 436644 | 268566.4615 | 91 |
Researcher | Assistant Researcher | UH Manoa | 86832 | 202524 | 122967.3028 | 109 |
Researcher | Associate Researcher | UH Manoa | 108276 | 223104 | 152624.7778 | 108 |
Researcher | Junior Researcher | UH Manoa | 72360 | 101856 | 81293 | 24 |
Researcher | Researcher | UH Manoa | 132024 | 436644 | 232411.4651 | 172 |
Specialist | Assistant Specialist | UH Hilo | 98880 | 116964 | 107133 | 4 |
Specialist | Assistant Specialist | UH Manoa | 86819.04 | 154380 | 106438.2338 | 167 |
Specialist | Assistant Specialist | UH West Oahu | 81636 | 149844 | 105992 | 12 |
Specialist | Associate Specialist | UH Hilo | 101316 | 164280 | 130953 | 8 |
Specialist | Associate Specialist | UH Manoa | 101316 | 175416 | 128244.7347 | 98 |
Specialist | Associate Specialist | UH West Oahu | 109320 | 125952 | 119562 | 4 |
Specialist | Junior Specialist | UH Hilo | 74676 | 110256 | 96369 | 16 |
Specialist | Junior Specialist | UH Manoa | 72360 | 126000 | 86267.71084 | 166 |
Specialist | Junior Specialist | UH West Oahu | 72360 | 123120 | 83327 | 12 |
Specialist | Specialist | UH Hilo | 221532 | 221532 | 221532 | 1 |
Specialist | Specialist | UH Manoa | 115776 | 319716 | 169909.3902 | 164 |
Specialist | Specialist | UH West Oahu | 124944 | 163872 | 137884.8 | 5 |
Showing 1 to 25 of 76 entries
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.