University of Hawaii faculty salaries consolidated by type and rank as of April 2023
FacultyType | Rank | Campus | Min | 25th %ile | Avg | 75th %ile | Max |
---|---|---|---|---|---|---|---|
Extension Agents | Assistant Extension Agent | UH Manoa | 79980 | 84489 | 89258.76923 | 94392 | 101604 |
Extension Agents | Associate Extension Agent | UH Manoa | 94968 | 96852 | 99766.73684 | 104664 | 106884 |
Extension Agents | Extension Agent | UH Manoa | 113040 | 113040 | 113040 | 113040 | 113040 |
Extension Agents | Junior Extension Agent | UH Manoa | 65631.96 | 67098 | 71587.99826 | 74532 | 81264 |
Instructional | Assistant Professor | Hawaii Community College | 69000 | 71334 | 77565.6 | 81678 | 100128 |
Instructional | Assistant Professor | Honolulu Community College | 67656 | 69000 | 78554.82353 | 83970 | 111420 |
Instructional | Assistant Professor | Kapiolani Community College | 67656 | 76656 | 82605.64706 | 87924 | 112632 |
Instructional | Assistant Professor | Kauai Community College | 67320 | 74934 | 84436.88889 | 90408 | 127608 |
Instructional | Assistant Professor | Leeward Community College | 69000 | 76338 | 80703.29412 | 84786 | 95400 |
Instructional | Assistant Professor | UH Hilo | 68892 | 75504 | 92647.11111 | 112260 | 140856 |
Instructional | Assistant Professor | UH Manoa | 33233.52 | 85416 | 103838.0808 | 139248 | 223536 |
Instructional | Assistant Professor | UH Maui College | 69000 | 71736 | 79000.125 | 82278 | 114912 |
Instructional | Assistant Professor | UH West Oahu | 64779.48 | 78540 | 83431.58308 | 84909 | 108612 |
Instructional | Assistant Professor | Windward Community College | 68376 | 70932 | 75534.35294 | 77592 | 88536 |
Instructional | Associate Professor | Hawaii Community College | 82788 | 86511 | 95040 | 98493 | 128916 |
Instructional | Associate Professor | Honolulu Community College | 81168 | 82776 | 91080 | 96858 | 117840 |
Instructional | Associate Professor | Kapiolani Community College | 82788 | 85284 | 96925.2 | 102555 | 137772 |
Instructional | Associate Professor | Kauai Community College | 78936 | 82776 | 88579.2 | 93504 | 102396 |
Instructional | Associate Professor | Leeward Community College | 81288 | 82788 | 92744.19512 | 96876 | 130140 |
Instructional | Associate Professor | UH Hilo | 81168 | 89634 | 106225.4276 | 117939 | 171898.8 |
Instructional | Associate Professor | UH Manoa | 87660 | 102513 | 116649.5077 | 157152 | 223315.2 |
Instructional | Associate Professor | UH Maui College | 81456 | 85134 | 93108.8 | 98634 | 125736 |
Instructional | Associate Professor | UH West Oahu | 82788 | 87564 | 93732 | 95172 | 111708 |
Instructional | Associate Professor | Windward Community College | 78936 | 81288 | 92055 | 97392 | 119532 |
Instructional | Instructor | Hawaii Community College | 56244 | 60834 | 68084.4 | 73008 | 92712 |
Instructional | Instructor | Honolulu Community College | 58596 | 60630 | 66618 | 70524 | 85692 |
Instructional | Instructor | Kapiolani Community College | 50132.52 | 67188 | 74835.7008 | 82785 | 105528 |
Instructional | Instructor | Kauai Community College | 58596 | 63360 | 74576.70462 | 80208 | 89172 |
Instructional | Instructor | Leeward Community College | 40936.56 | 60045 | 64263.62143 | 68268 | 93432 |
Instructional | Instructor | UH Hilo | 47026.32 | 64986 | 70478.86 | 79197 | 88860 |
Instructional | Instructor | UH Manoa | 35278.92 | 67434 | 78116.34167 | 83985 | 154140 |
Instructional | Instructor | UH Maui College | 58488 | 63264 | 72876.36364 | 80052 | 104316 |
Instructional | Instructor | UH West Oahu | 63108 | 69216 | 72106.90909 | 77298 | 77940 |
Instructional | Instructor | Windward Community College | 48209.16 | 67392 | 71127.89077 | 73980 | 99564 |
Instructional | Professor | Hawaii Community College | 93096 | 96138 | 105863.25 | 114882 | 126924 |
Instructional | Professor | Honolulu Community College | 91524 | 102069 | 111906.4 | 117636 | 151812 |
Instructional | Professor | Kapiolani Community College | 91536 | 100692 | 111427.2787 | 119592 | 152016 |
Instructional | Professor | Kauai Community College | 96612 | 99492 | 113842.6667 | 126336 | 143664 |
Instructional | Professor | Leeward Community College | 93096 | 100566 | 108415.5 | 114678 | 140808 |
Instructional | Professor | UH Hilo | 96600 | 102159 | 121390.6098 | 133056 | 191316 |
Instructional | Professor | UH Manoa | 96612 | 128820 | 156811.5445 | 199764 | 370236 |
Instructional | Professor | UH Maui College | 93096 | 97116 | 107696.4706 | 110832 | 152028 |
Instructional | Professor | UH West Oahu | 99492 | 107064 | 118115.6 | 121533 | 185688 |
Instructional | Professor | Windward Community College | 92976 | 96612 | 109167.6 | 119592 | 145584 |
Law School | Assistant Professor | UH Manoa | 76476 | 85416 | 120759.4286 | 139248 | 144288 |
Law School | Associate Professor | UH Manoa | 149784 | 102513 | 172187.1 | 157152 | 214848 |
Law School | Professor | UH Manoa | 169252.8 | 128820 | 194503.6114 | 199764 | 268960.8 |
Librarian | Librarian II | UH Manoa | 67740 | 74304 | 75565.5 | 75663 | 86412 |
Librarian | Librarian II | UH West Oahu | 69936 | 69936 | 69936 | 69936 | 69936 |
Librarian | Librarian III | UH Hilo | 87768 | 87768 | 87768 | 87768 | 87768 |
Librarian | Librarian III | UH Manoa | 78756 | 80898 | 86648.25 | 89937 | 108432 |
Librarian | Librarian III | UH West Oahu | 80712 | 80730 | 83640 | 85758 | 88152 |
Librarian | Librarian IV | UH Hilo | 102624 | 102624 | 102624 | 102624 | 102624 |
Librarian | Librarian IV | UH Manoa | 94968 | 104664 | 108265.3333 | 116856 | 125316 |
Librarian | Librarian V | UH Manoa | 113028 | 113040 | 118245.3333 | 119592 | 140412 |
Medicine | Assistant Professor | UH Manoa | 138192 | 85416 | 159534.2118 | 139248 | 179676 |
Medicine | Associate Professor | UH Manoa | 119484 | 102513 | 185118.6522 | 157152 | 209232 |
Medicine | Instructor | UH Manoa | 86076 | 67434 | 109233.6 | 83985 | 125316 |
Medicine | Professor | UH Manoa | 183552 | 128820 | 249284.9333 | 199764 | 396048 |
Researcher | Assistant Researcher | UH Manoa | 78756 | 89544 | 114200.6667 | 133176 | 205440 |
Researcher | Associate Researcher | UH Manoa | 98208 | 113724 | 137439.4655 | 150150 | 200604 |
Researcher | Junior Researcher | UH Manoa | 63276 | 65640 | 71836.17391 | 78210 | 89388 |
Researcher | Researcher | UH Manoa | 110832 | 171696 | 211486.8462 | 226260 | 396048 |
Specialist | Assistant Specialist | UH Hilo | 82260 | 86142 | 95856 | 96528 | 125316 |
Specialist | Assistant Specialist | UH Manoa | 79008 | 88584 | 98208.57143 | 102660 | 147312 |
Specialist | Assistant Specialist | UH West Oahu | 78756 | 87948 | 102921.2308 | 104208 | 135912 |
Specialist | Associate Specialist | UH Hilo | 96000 | 98874 | 115584 | 125376 | 149004 |
Specialist | Associate Specialist | UH Manoa | 91896 | 102624 | 113916.4428 | 118596 | 151704 |
Specialist | Associate Specialist | UH West Oahu | 99156 | 106152 | 110107.2 | 114240 | 116748 |
Specialist | Junior Specialist | UH Hilo | 67740 | 74748 | 79618.66667 | 81531 | 94008 |
Specialist | Junior Specialist | UH Manoa | 65640 | 73296 | 78486.39053 | 85032 | 100308 |
Specialist | Junior Specialist | UH West Oahu | 65640 | 68556 | 76683.6 | 77748 | 111672 |
Specialist | Specialist | UH Hilo | 155808 | 167091 | 178374 | 189657 | 200940 |
Specialist | Specialist | UH Manoa | 107088 | 125316 | 155365.7349 | 187725 | 289992 |
Specialist | Specialist | UH West Oahu | 113328 | 120018 | 128727.4286 | 137880 | 148644 |
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.