University of Hawaii faculty salaries consolidated by type and rank as of September 2019
FacultyType | Rank | Campus | Min | 25th %ile | Avg | 75th %ile | Max |
---|---|---|---|---|---|---|---|
Extension Agents | Assistant Extension Agent | UH Manoa | 65292 | 80196 | 82437.68842 | 82776 | 93768 |
Extension Agents | Associate Extension Agent | UH Manoa | 94704 | 96588 | 96694.85714 | 96588 | 98652 |
Extension Agents | Extension Agent | UH Manoa | 110388 | 110388 | 110388 | 110388 | 110388 |
Extension Agents | Junior Extension Agent | UH Manoa | 63276 | 66864 | 69751.71429 | 72420 | 76044 |
Instructional | Assistant Professor | Hawaii Community College | 65460 | 70752 | 76468.8 | 80307 | 110160 |
Instructional | Assistant Professor | Honolulu Community College | 64896 | 70752 | 79552.66667 | 87894 | 104508 |
Instructional | Assistant Professor | Kapiolani Community College | 65460 | 72036 | 79693.4 | 86688 | 109260 |
Instructional | Assistant Professor | Kauai Community College | 67452 | 72318 | 80797.04348 | 85560 | 115812 |
Instructional | Assistant Professor | Leeward Community College | 65460 | 70752 | 75391.55556 | 79365 | 103452 |
Instructional | Assistant Professor | UH Hilo | 67560 | 74268 | 90481.46939 | 112224 | 149784 |
Instructional | Assistant Professor | UH Manoa | 64896 | 81156 | 95028.50299 | 130260 | 206304 |
Instructional | Assistant Professor | UH Maui College | 65460 | 70752 | 77029.71429 | 82776 | 95880 |
Instructional | Assistant Professor | UH West Oahu | 67212 | 74148 | 78766.05405 | 80184 | 100248 |
Instructional | Assistant Professor | Windward Community College | 65460 | 68460 | 78650.4 | 88848 | 102156 |
Instructional | Associate Professor | Hawaii Community College | 78216 | 82560 | 90062.11765 | 92292 | 129228 |
Instructional | Associate Professor | Honolulu Community College | 76404 | 81018 | 87186.5 | 91524 | 108768 |
Instructional | Associate Professor | Kapiolani Community College | 78216 | 82560 | 93693.71429 | 99027 | 130692 |
Instructional | Associate Professor | Kauai Community College | 76404 | 82560 | 89536.61538 | 98844 | 107652 |
Instructional | Associate Professor | Leeward Community College | 76404 | 80928 | 89996.66667 | 96588 | 120108 |
Instructional | Associate Professor | UH Hilo | 78576 | 84060 | 101783.0164 | 109104 | 163488 |
Instructional | Associate Professor | UH Manoa | 75720 | 95922 | 107882.702 | 125343 | 189912 |
Instructional | Associate Professor | UH Maui College | 76404 | 87768 | 96484.5 | 99843 | 125952 |
Instructional | Associate Professor | UH West Oahu | 81648 | 85296 | 91540.36364 | 94386 | 109044 |
Instructional | Associate Professor | Windward Community College | 79464 | 80928 | 89445.6 | 96588 | 110484 |
Instructional | Instructor | Hawaii Community College | 55164 | 58296 | 64113.95745 | 68316 | 85572 |
Instructional | Instructor | Honolulu Community College | 54084 | 58728 | 64316.57143 | 69000 | 81000 |
Instructional | Instructor | Kapiolani Community College | 55164 | 61452 | 70596.61538 | 75660 | 115656 |
Instructional | Instructor | Kauai Community College | 54084 | 58968 | 67920 | 71454 | 102144 |
Instructional | Instructor | Leeward Community College | 54084 | 58968 | 63747.21429 | 68988 | 80868 |
Instructional | Instructor | UH Hilo | 54084 | 59946 | 64454.8 | 65688 | 82008 |
Instructional | Instructor | UH Manoa | 54084 | 59904 | 70582.83871 | 74124 | 142260 |
Instructional | Instructor | UH Maui College | 55860 | 60534 | 67974.5 | 71004 | 98208 |
Instructional | Instructor | UH West Oahu | 57804 | 61017 | 66475.2 | 70695 | 72492 |
Instructional | Instructor | Windward Community College | 56244 | 62676 | 66120 | 67638 | 91884 |
Instructional | Professor | Hawaii Community College | 89388 | 99519 | 104712.6667 | 110385 | 117144 |
Instructional | Professor | Honolulu Community College | 91836 | 97188 | 105465.5294 | 111438 | 140112 |
Instructional | Professor | Kapiolani Community College | 89388 | 96960 | 106610.9508 | 112236 | 140304 |
Instructional | Professor | Kauai Community College | 89160 | 92103 | 98126.4 | 102006 | 113340 |
Instructional | Professor | Leeward Community College | 89160 | 97017 | 102457.1538 | 110379 | 129960 |
Instructional | Professor | UH Hilo | 89160 | 94344 | 111310.7027 | 122820 | 172260 |
Instructional | Professor | UH Manoa | 92148 | 120948 | 152639.1033 | 197208 | 365520 |
Instructional | Professor | UH Maui College | 89388 | 94344 | 107208 | 113808 | 140316 |
Instructional | Professor | UH West Oahu | 91824 | 99978 | 111336 | 118200 | 152592 |
Instructional | Professor | Windward Community College | 89160 | 92484 | 105447.3333 | 111396 | 134364 |
Law School | Assistant Professor | UH Manoa | 128004 | 81156 | 129660 | 130260 | 133176 |
Law School | Associate Professor | UH Manoa | 153792 | 95922 | 172224 | 125343 | 198300 |
Law School | Professor | UH Manoa | 154404 | 120948 | 193219.3333 | 197208 | 260616 |
Librarian | Librarian II | UH Manoa | 63276 | 68988 | 69804 | 71691 | 76332 |
Librarian | Librarian II | UH West Oahu | 64536 | 67875 | 69468 | 70587 | 75348 |
Librarian | Librarian III | UH Hilo | 81156 | 82872 | 84588 | 86304 | 88020 |
Librarian | Librarian III | UH Manoa | 74520 | 80841 | 83379.6 | 83550 | 100080 |
Librarian | Librarian III | UH West Oahu | 78420 | 78420 | 78420 | 78420 | 78420 |
Librarian | Librarian IV | UH Hilo | 94704 | 94704 | 94704 | 94704 | 94704 |
Librarian | Librarian IV | UH Manoa | 96588 | 96588 | 102384.9231 | 108864 | 115656 |
Librarian | Librarian V | UH Manoa | 104316 | 108927 | 111273 | 110784 | 129576 |
Medicine | Assistant Professor | Kapiolani Community College | 156564 | 72036 | 156564 | 86688 | 156564 |
Medicine | Assistant Professor | UH Manoa | 127536 | 81156 | 149707.0303 | 130260 | 175848 |
Medicine | Associate Professor | UH Manoa | 110280 | 95922 | 172243.875 | 125343 | 209760 |
Medicine | Instructor | UH Manoa | 80400 | 59904 | 106299 | 74124 | 115656 |
Medicine | Professor | UH Manoa | 169404 | 120948 | 233615.2871 | 197208 | 365520 |
Researcher | Assistant Researcher | UH Manoa | 80004 | 85044 | 102544.1739 | 117015 | 129492 |
Researcher | Associate Researcher | UH Manoa | 89400 | 104964 | 138721.3012 | 165744 | 187656 |
Researcher | Junior Researcher | UH Manoa | 64536 | 69000 | 70858.66667 | 72564 | 83256 |
Researcher | Researcher | UH Manoa | 110376 | 153012 | 202406.9005 | 229614 | 366480 |
Specialist | Assistant Specialist | UH Hilo | 74520 | 85830 | 94094.18182 | 99408 | 123816 |
Specialist | Assistant Specialist | UH Manoa | 75588 | 82776 | 94316.57143 | 99261 | 135972 |
Specialist | Assistant Specialist | UH West Oahu | 81156 | 85707 | 96815.25 | 99204 | 125448 |
Specialist | Associate Specialist | UH Hilo | 121608 | 128364 | 135120 | 141876 | 148632 |
Specialist | Associate Specialist | UH Manoa | 89400 | 96588 | 108616.9286 | 120498 | 150108 |
Specialist | Associate Specialist | UH West Oahu | 91524 | 96714 | 101274.8571 | 105420 | 110376 |
Specialist | Junior Specialist | UH Hilo | 69000 | 69735 | 78028.90909 | 88890 | 93912 |
Specialist | Junior Specialist | UH Manoa | 64536 | 69000 | 75241.79641 | 78492 | 102636 |
Specialist | Junior Specialist | UH West Oahu | 63276 | 65364 | 74752 | 71760 | 103068 |
Specialist | Specialist | UH Hilo | 143796 | 154212 | 164628 | 175044 | 185460 |
Specialist | Specialist | UH Manoa | 107520 | 117273 | 143167.5 | 169665 | 267648 |
Specialist | Specialist | UH West Oahu | 124776 | 127254 | 130568 | 133464 | 137196 |
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.