University of Hawaii faculty salaries consolidated by type and rank as of February 2021
FacultyType | Rank | Campus | Min | 25th %ile | Avg | 75th %ile | Max |
---|---|---|---|---|---|---|---|
Extension Agents | Assistant Extension Agent | UH Manoa | 77112 | 83640 | 85817.33333 | 89196 | 97956 |
Extension Agents | Associate Extension Agent | UH Manoa | 93396 | 98940 | 99155.2 | 100908 | 103056 |
Extension Agents | Extension Agent | UH Manoa | 108984 | 108984 | 108984 | 108984 | 108984 |
Extension Agents | Junior Extension Agent | UH Manoa | 64032 | 66096 | 70480.2 | 74550 | 79428 |
Instructional | Assistant Professor | Hawaii Community College | 68376 | 72096 | 78186.46154 | 82479 | 115080 |
Instructional | Assistant Professor | Honolulu Community College | 66528 | 72327 | 78987.33333 | 84780 | 107424 |
Instructional | Assistant Professor | Kapiolani Community College | 68376 | 73908 | 81401.01818 | 86673 | 108036 |
Instructional | Assistant Professor | Kauai Community College | 70464 | 75546 | 84338.08696 | 89382 | 108780 |
Instructional | Assistant Professor | Leeward Community College | 66528 | 72564 | 77431.81395 | 80964 | 108060 |
Instructional | Assistant Professor | UH Hilo | 70584 | 75540 | 96139.90244 | 117228 | 156480 |
Instructional | Assistant Professor | UH Manoa | 67788 | 83736 | 100783.5315 | 134520 | 203030.4 |
Instructional | Assistant Professor | UH Maui College | 66528 | 72684 | 78070 | 80139 | 100164 |
Instructional | Assistant Professor | UH West Oahu | 70200 | 75900 | 81000.36364 | 81504 | 104712 |
Instructional | Assistant Professor | Windward Community College | 68376 | 69816 | 75932.84211 | 78234 | 104124 |
Instructional | Associate Professor | Hawaii Community College | 79824 | 83862 | 89308 | 95544 | 102420 |
Instructional | Associate Professor | Honolulu Community College | 73923.48 | 84552 | 90401.8992 | 95604 | 113616 |
Instructional | Associate Professor | Kapiolani Community College | 79824 | 86244 | 97599.5122 | 100908 | 136524 |
Instructional | Associate Professor | Kauai Community College | 79812 | 82224 | 89845.33333 | 90840 | 108648 |
Instructional | Associate Professor | Leeward Community College | 79812 | 84552 | 92556.26667 | 98940 | 125472 |
Instructional | Associate Professor | UH Hilo | 82092 | 86328 | 103827.2903 | 113712 | 170784 |
Instructional | Associate Professor | UH Manoa | 84552 | 99096 | 112552.9555 | 135696 | 198180 |
Instructional | Associate Professor | UH Maui College | 79812 | 86577 | 98170 | 104151 | 131568 |
Instructional | Associate Professor | UH West Oahu | 84252 | 87456 | 93065.05263 | 95016 | 113916 |
Instructional | Associate Professor | Windward Community College | 83004 | 84552 | 93389.14286 | 100908 | 115248 |
Instructional | Instructor | Hawaii Community College | 56496 | 61344 | 67196.37209 | 70398 | 89388 |
Instructional | Instructor | Honolulu Community College | 56496 | 59985 | 64637 | 69414 | 82620 |
Instructional | Instructor | Kapiolani Community College | 57624 | 62928 | 72395.81818 | 78939 | 97344 |
Instructional | Instructor | Kauai Community College | 56496 | 61596 | 71830.28571 | 75849 | 106692 |
Instructional | Instructor | Leeward Community College | 55164 | 58356 | 66608.08163 | 72072 | 85164 |
Instructional | Instructor | UH Hilo | 57624 | 62658 | 69070 | 73275 | 89184 |
Instructional | Instructor | UH Manoa | 54732 | 63726 | 73535.53846 | 76761 | 148608 |
Instructional | Instructor | UH Maui College | 56496 | 63921 | 72124 | 76605 | 102588 |
Instructional | Instructor | UH West Oahu | 60840 | 64539 | 67948.5 | 73005 | 73908 |
Instructional | Instructor | Windward Community College | 58752 | 65700 | 68279.22581 | 69990 | 95988 |
Instructional | Professor | Hawaii Community College | 93144 | 97251 | 107088 | 116523 | 122376 |
Instructional | Professor | Honolulu Community College | 93144 | 101520 | 110484.3529 | 117405 | 146364 |
Instructional | Professor | Kapiolani Community College | 91296 | 98544 | 109704.9091 | 116631 | 146568 |
Instructional | Professor | Kauai Community College | 93132 | 95289 | 103301 | 109305 | 121452 |
Instructional | Professor | Leeward Community College | 93132 | 100812 | 105660.7059 | 111324 | 135756 |
Instructional | Professor | UH Hilo | 93132 | 98544 | 115253.0116 | 123651 | 184440 |
Instructional | Professor | UH Manoa | 93144 | 125472 | 154391.1494 | 198072 | 368340 |
Instructional | Professor | UH Maui College | 93372 | 95940 | 105416 | 104580 | 146580 |
Instructional | Professor | UH West Oahu | 95928 | 103236 | 115171.1111 | 124746 | 159408 |
Instructional | Professor | Windward Community College | 93132 | 96600 | 110070.3529 | 116712 | 140364 |
Law School | Assistant Professor | UH Manoa | 109284 | 83736 | 129024 | 134520 | 139116 |
Law School | Associate Professor | UH Manoa | 168462 | 99096 | 187803 | 135696 | 207144 |
Law School | Professor | UH Manoa | 158828.88 | 125472 | 194593.28 | 198072 | 266912.88 |
Librarian | Librarian II | UH Manoa | 65316 | 68268 | 71078.82353 | 72264 | 79740 |
Librarian | Librarian II | UH West Oahu | 67428 | 68586 | 69744 | 70902 | 72060 |
Librarian | Librarian III | UH Hilo | 84624 | 86454 | 88284 | 90114 | 91944 |
Librarian | Librarian III | UH Manoa | 77844 | 81996 | 86156.4 | 87282 | 104544 |
Librarian | Librarian III | UH West Oahu | 77844 | 79878 | 81584 | 83454 | 84996 |
Librarian | Librarian IV | UH Hilo | 98940 | 98940 | 98940 | 98940 | 98940 |
Librarian | Librarian IV | UH Manoa | 93396 | 100908 | 104598.5455 | 108474 | 120816 |
Librarian | Librarian V | UH Manoa | 108972 | 109248 | 114940.5 | 115308 | 135372 |
Medicine | Assistant Professor | Kapiolani Community College | 163560 | 73908 | 163560 | 86673 | 163560 |
Medicine | Assistant Professor | UH Manoa | 133236 | 83736 | 155068.0851 | 134520 | 173232 |
Medicine | Associate Professor | UH Manoa | 115200 | 99096 | 179245.2727 | 135696 | 201732 |
Medicine | Instructor | UH Manoa | 82992 | 63726 | 101904 | 76761 | 120816 |
Medicine | Professor | UH Manoa | 176964 | 125472 | 245017.4845 | 198072 | 381840 |
Researcher | Assistant Researcher | UH Manoa | 75924 | 88836 | 109500.3582 | 126864 | 177108 |
Researcher | Associate Researcher | UH Manoa | 98940 | 113784 | 146743.5294 | 167220 | 196044 |
Researcher | Junior Researcher | UH Manoa | 63276 | 67428 | 71910.42857 | 74382 | 86964 |
Researcher | Researcher | UH Manoa | 118704 | 167712 | 215387.04 | 233580 | 382824 |
Specialist | Assistant Specialist | UH Hilo | 79308 | 92028 | 103831.3846 | 120816 | 133020 |
Specialist | Assistant Specialist | UH Manoa | 77844 | 86472 | 95017.23288 | 99411 | 142032 |
Specialist | Assistant Specialist | UH West Oahu | 78372 | 88824 | 101725.8462 | 105216 | 131040 |
Specialist | Associate Specialist | UH Hilo | 89664 | 89664 | 100241.1429 | 93882 | 155268 |
Specialist | Associate Specialist | UH Manoa | 90468 | 100908 | 115631.64 | 133773 | 156804 |
Specialist | Associate Specialist | UH West Oahu | 95604 | 101274 | 105149.1429 | 110124 | 115296 |
Specialist | Junior Specialist | UH Hilo | 65316 | 72072 | 75922 | 79308 | 83364 |
Specialist | Junior Specialist | UH Manoa | 65316 | 72072 | 77953.18519 | 83994 | 104556 |
Specialist | Junior Specialist | UH West Oahu | 65316 | 66096 | 75831.27273 | 74964 | 107664 |
Specialist | Specialist | UH Hilo | 150216 | 161094 | 171972 | 182850 | 193728 |
Specialist | Specialist | UH Manoa | 108984 | 120816 | 152290.0339 | 182712 | 279588 |
Specialist | Specialist | UH West Oahu | 115932 | 123138 | 127268 | 132936 | 135528 |
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.