University of Hawaii faculty salaries consolidated by type and rank as of October 2022
FacultyType | Rank | Campus | Min | 25th %ile | Avg | 75th %ile | Max |
---|---|---|---|---|---|---|---|
Extension Agents | Assistant Extension Agent | UH Manoa | 79980 | 84489 | 89334 | 94608 | 101604 |
Extension Agents | Associate Extension Agent | UH Manoa | 94968 | 96852 | 99862.85714 | 104664 | 106884 |
Extension Agents | Extension Agent | UH Manoa | 113040 | 113040 | 113040 | 113040 | 113040 |
Extension Agents | Junior Extension Agent | UH Manoa | 65640 | 68556 | 73045.8 | 76944 | 81264 |
Instructional | Assistant Professor | Hawaii Community College | 69000 | 72408 | 77868.34286 | 81678 | 100128 |
Instructional | Assistant Professor | Honolulu Community College | 67656 | 69000 | 78521.33333 | 83958 | 111420 |
Instructional | Assistant Professor | Kapiolani Community College | 67656 | 76656 | 82863.62264 | 88536 | 112632 |
Instructional | Assistant Professor | Kauai Community College | 67320 | 74934 | 84436.88889 | 90408 | 127608 |
Instructional | Assistant Professor | Leeward Community College | 69000 | 76347 | 80699.76923 | 84699 | 95400 |
Instructional | Assistant Professor | UH Hilo | 68892 | 75504 | 92600.44444 | 112260 | 140856 |
Instructional | Assistant Professor | UH Manoa | 67320 | 87000 | 104225.408 | 139248 | 265267.2 |
Instructional | Assistant Professor | UH Maui College | 66528 | 71736 | 78616 | 82260 | 114912 |
Instructional | Assistant Professor | UH West Oahu | 75576 | 79086 | 85478.08696 | 85368 | 108612 |
Instructional | Assistant Professor | Windward Community College | 68376 | 70932 | 77431.05882 | 80736 | 108000 |
Instructional | Associate Professor | Hawaii Community College | 81288 | 86280 | 94123.2 | 97950 | 128916 |
Instructional | Associate Professor | Honolulu Community College | 81168 | 82785 | 91866 | 97098 | 117840 |
Instructional | Associate Professor | Kapiolani Community College | 82788 | 85284 | 97337.56098 | 104256 | 137772 |
Instructional | Associate Professor | Kauai Community College | 78936 | 83403 | 89644 | 94602 | 102396 |
Instructional | Associate Professor | Leeward Community College | 81288 | 82788 | 92904 | 96876 | 130140 |
Instructional | Associate Professor | UH Hilo | 81168 | 89562 | 105979.2828 | 117939 | 182054.4 |
Instructional | Associate Professor | UH Manoa | 87660 | 102504 | 117245.7674 | 150087 | 299577.6 |
Instructional | Associate Professor | UH Maui College | 81456 | 87480 | 93806.82353 | 100392 | 125736 |
Instructional | Associate Professor | UH West Oahu | 82788 | 87474 | 93188.86957 | 95172 | 111708 |
Instructional | Associate Professor | Windward Community College | 78936 | 81288 | 92055 | 97392 | 119532 |
Instructional | Instructor | Hawaii Community College | 56244 | 60936 | 67884 | 72255 | 92712 |
Instructional | Instructor | Honolulu Community College | 58596 | 60528 | 66218.25 | 69369 | 85692 |
Instructional | Instructor | Kapiolani Community College | 59772 | 66462 | 76845.19149 | 84168 | 105528 |
Instructional | Instructor | Kauai Community College | 58596 | 75024 | 77252.30769 | 83784 | 93432 |
Instructional | Instructor | Leeward Community College | 56496 | 60528 | 66125.28 | 68268 | 93432 |
Instructional | Instructor | UH Hilo | 59772 | 68616 | 72610.90909 | 80343 | 88860 |
Instructional | Instructor | UH Manoa | 56772 | 67182 | 78710.7786 | 83742 | 154140 |
Instructional | Instructor | UH Maui College | 58488 | 63264 | 71685.10345 | 78336 | 104316 |
Instructional | Instructor | UH West Oahu | 63108 | 69216 | 72106.90909 | 77298 | 77940 |
Instructional | Instructor | Windward Community College | 65460 | 68544 | 72238.5 | 73917 | 99564 |
Instructional | Professor | Hawaii Community College | 93096 | 96783 | 106067.25 | 114882 | 126924 |
Instructional | Professor | Honolulu Community College | 91524 | 102159 | 112009.875 | 118989 | 151812 |
Instructional | Professor | Kapiolani Community College | 91536 | 100716 | 111956.1905 | 119592 | 152016 |
Instructional | Professor | Kauai Community College | 96612 | 100971 | 112581.6 | 119151 | 143664 |
Instructional | Professor | Leeward Community College | 93096 | 100698 | 108267.2941 | 113694 | 140808 |
Instructional | Professor | UH Hilo | 96600 | 101166 | 121527.6145 | 134256 | 191316 |
Instructional | Professor | UH Manoa | 96612 | 128904 | 161053.2454 | 208560 | 403622.4 |
Instructional | Professor | UH Maui College | 93096 | 97047 | 107830.5 | 112128 | 152028 |
Instructional | Professor | UH West Oahu | 99492 | 107064 | 118115.6 | 121533 | 185688 |
Instructional | Professor | Windward Community College | 92976 | 96612 | 109167.6 | 119592 | 145584 |
Law School | Assistant Professor | UH Manoa | 90000 | 87000 | 128140 | 139248 | 144288 |
Law School | Associate Professor | UH Manoa | 149784 | 102504 | 175411.8 | 150087 | 214848 |
Law School | Professor | UH Manoa | 176006.4 | 128904 | 227589.12 | 208560 | 403910.4 |
Librarian | Librarian II | UH Manoa | 67740 | 74736 | 75930.85714 | 76578 | 86412 |
Librarian | Librarian II | UH West Oahu | 69936 | 69936 | 69936 | 69936 | 69936 |
Librarian | Librarian III | UH Hilo | 87768 | 87768 | 87768 | 87768 | 87768 |
Librarian | Librarian III | UH Manoa | 78756 | 80898 | 86648.25 | 89937 | 108432 |
Librarian | Librarian III | UH West Oahu | 80712 | 80730 | 83640 | 85758 | 88152 |
Librarian | Librarian IV | UH Hilo | 102624 | 102624 | 102624 | 102624 | 102624 |
Librarian | Librarian IV | UH Manoa | 94968 | 104664 | 108265.3333 | 116856 | 125316 |
Librarian | Librarian V | UH Manoa | 113028 | 113040 | 118245.3333 | 119592 | 140412 |
Medicine | Assistant Professor | UH Manoa | 138192 | 87000 | 160476.1446 | 139248 | 179676 |
Medicine | Associate Professor | UH Manoa | 119484 | 102504 | 183956.4444 | 150087 | 209232 |
Medicine | Instructor | UH Manoa | 82992 | 67182 | 108000 | 83742 | 125316 |
Medicine | Professor | UH Manoa | 183552 | 128904 | 254581.6596 | 208560 | 396048 |
Researcher | Assistant Researcher | UH Manoa | 78756 | 89688 | 115517.6087 | 133176 | 205440 |
Researcher | Associate Researcher | UH Manoa | 98208 | 113724 | 142618.8047 | 164220 | 203340 |
Researcher | Junior Researcher | UH Manoa | 65640 | 69477 | 74106 | 78417 | 89388 |
Researcher | Researcher | UH Manoa | 110832 | 167604 | 201038.7465 | 219576 | 396048 |
Specialist | Assistant Specialist | UH Hilo | 82260 | 86142 | 95856 | 96528 | 125316 |
Specialist | Assistant Specialist | UH Manoa | 80712 | 88584 | 98085.28467 | 101472 | 147312 |
Specialist | Assistant Specialist | UH West Oahu | 78756 | 88992 | 103364.5714 | 107898 | 135912 |
Specialist | Associate Specialist | UH Hilo | 101748 | 125376 | 133252 | 149004 | 149004 |
Specialist | Associate Specialist | UH Manoa | 91896 | 99504 | 114033.5094 | 118596 | 162636 |
Specialist | Associate Specialist | UH West Oahu | 99156 | 106152 | 110107.2 | 114240 | 116748 |
Specialist | Junior Specialist | UH Hilo | 67740 | 74748 | 79618.66667 | 81531 | 94008 |
Specialist | Junior Specialist | UH Manoa | 65640 | 73680 | 79297.20755 | 85860 | 100308 |
Specialist | Junior Specialist | UH West Oahu | 65640 | 68556 | 80258.4 | 88368 | 111672 |
Specialist | Specialist | UH Hilo | 155808 | 167091 | 178374 | 189657 | 200940 |
Specialist | Specialist | UH Manoa | 107088 | 125316 | 157459.2955 | 189504 | 289992 |
Specialist | Specialist | UH West Oahu | 113328 | 119907 | 125408 | 132225 | 140568 |
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.