University of Hawaii faculty salaries consolidated by type and rank as of February 2022
FacultyType | Rank | Campus | Min | 25th %ile | Avg | 75th %ile | Max |
---|---|---|---|---|---|---|---|
Extension Agents | Assistant Extension Agent | UH Manoa | 77112 | 83772 | 86561.45455 | 90384 | 97956 |
Extension Agents | Associate Extension Agent | UH Manoa | 93384 | 93396 | 97924.8 | 100908 | 103056 |
Extension Agents | Extension Agent | UH Manoa | 108984 | 108984 | 108984 | 108984 | 108984 |
Extension Agents | Junior Extension Agent | UH Manoa | 65316 | 66096 | 71573.05263 | 75648 | 79428 |
Instructional | Assistant Professor | Hawaii Community College | 66528 | 69492 | 76768.61538 | 82479 | 115080 |
Instructional | Assistant Professor | Honolulu Community College | 66528 | 71796 | 77054.18182 | 80940 | 107424 |
Instructional | Assistant Professor | Kapiolani Community College | 66528 | 73908 | 80095.85455 | 85914 | 104664 |
Instructional | Assistant Professor | Kauai Community College | 66528 | 73908 | 82457 | 87093 | 123036 |
Instructional | Assistant Professor | Leeward Community College | 66528 | 72564 | 77417.47826 | 81828 | 91980 |
Instructional | Assistant Professor | UH Hilo | 70008 | 73128 | 93852.82759 | 117228 | 156336 |
Instructional | Assistant Professor | UH Manoa | 64896 | 84150 | 101924.8307 | 134388 | 215508 |
Instructional | Assistant Professor | UH Maui College | 66528 | 69168 | 75152.88889 | 77976 | 96564 |
Instructional | Assistant Professor | UH West Oahu | 72864 | 76854 | 81858.4 | 81864 | 104712 |
Instructional | Assistant Professor | Windward Community College | 66528 | 69168 | 75132.66667 | 77844 | 104124 |
Instructional | Associate Professor | Hawaii Community College | 78372 | 82680 | 87585.75 | 93864 | 100080 |
Instructional | Associate Professor | Honolulu Community College | 73923.48 | 79824 | 88885.46222 | 95604 | 113616 |
Instructional | Associate Professor | Kapiolani Community College | 79824 | 86244 | 94928.52632 | 98487 | 132828 |
Instructional | Associate Professor | Kauai Community College | 79812 | 82761 | 86494 | 90669 | 91560 |
Instructional | Associate Professor | Leeward Community College | 78372 | 84372 | 91634.04878 | 98712 | 125472 |
Instructional | Associate Professor | UH Hilo | 62445.96 | 86244 | 99853.366 | 112425 | 156216 |
Instructional | Associate Professor | UH Manoa | 84552 | 98820 | 112094.0385 | 144636 | 198180 |
Instructional | Associate Professor | UH Maui College | 79812 | 84564 | 92970.85714 | 98940 | 121224 |
Instructional | Associate Professor | UH West Oahu | 79824 | 85962 | 90917.68421 | 91764 | 111840 |
Instructional | Associate Professor | Windward Community College | 78372 | 81846 | 89571 | 93897 | 115248 |
Instructional | Instructor | Hawaii Community College | 56496 | 60396 | 66694.18182 | 70128 | 89388 |
Instructional | Instructor | Honolulu Community College | 56496 | 58752 | 64178.88 | 68760 | 82620 |
Instructional | Instructor | Kapiolani Community College | 57624 | 63675 | 72349.03448 | 78774 | 97344 |
Instructional | Instructor | Kauai Community College | 56496 | 62256 | 73450.58824 | 80784 | 95544 |
Instructional | Instructor | Leeward Community College | 41322.12 | 58356 | 64322.83317 | 71004 | 90084 |
Instructional | Instructor | UH Hilo | 57624 | 62640 | 68923.82609 | 72216 | 89184 |
Instructional | Instructor | UH Manoa | 48425.16 | 64680 | 73732.8595 | 76860 | 148608 |
Instructional | Instructor | UH Maui College | 56496 | 65316 | 71663.57143 | 75105 | 102588 |
Instructional | Instructor | UH West Oahu | 60840 | 62511.87 | 68255.316 | 73851 | 75144 |
Instructional | Instructor | Windward Community College | 58752 | 65715 | 68346 | 69921 | 95988 |
Instructional | Professor | Hawaii Community College | 91320 | 96864 | 105401.1429 | 114126 | 122376 |
Instructional | Professor | Honolulu Community College | 91320 | 101520 | 109309.1613 | 115566 | 146364 |
Instructional | Professor | Kapiolani Community College | 91296 | 98544 | 109327.8964 | 115308 | 146568 |
Instructional | Professor | Kauai Community College | 93132 | 95289 | 103532.14 | 105063 | 138516 |
Instructional | Professor | Leeward Community College | 91320 | 97086 | 104472.2353 | 110058 | 135756 |
Instructional | Professor | UH Hilo | 93132 | 98544 | 118901.9415 | 132837 | 184452 |
Instructional | Professor | UH Manoa | 93144 | 125460 | 152089.7566 | 193692 | 368340 |
Instructional | Professor | UH Maui College | 93144 | 96111 | 106796.5714 | 112365 | 146580 |
Instructional | Professor | UH West Oahu | 95928 | 103224 | 114246.6207 | 117180 | 179028 |
Instructional | Professor | Windward Community College | 91320 | 93372 | 108227.2941 | 115308 | 140364 |
Law School | Assistant Professor | UH Manoa | 109284 | 84150 | 124200 | 134388 | 139116 |
Law School | Associate Professor | UH Manoa | 144408 | 98820 | 165850.8 | 144636 | 207144 |
Law School | Professor | UH Manoa | 159696 | 125460 | 189489 | 193692 | 258681.6 |
Librarian | Librarian II | UH Manoa | 65316 | 67725 | 71479 | 72243 | 83316 |
Librarian | Librarian II | UH West Oahu | 67428 | 68586 | 69744 | 70902 | 72060 |
Librarian | Librarian III | UH Hilo | 84624 | 84624 | 84624 | 84624 | 84624 |
Librarian | Librarian III | UH Manoa | 75924 | 78048 | 84061.84615 | 86472 | 104544 |
Librarian | Librarian III | UH West Oahu | 77844 | 79878 | 81584 | 83454 | 84996 |
Librarian | Librarian IV | UH Hilo | 98940 | 98940 | 98940 | 98940 | 98940 |
Librarian | Librarian IV | UH Manoa | 91560 | 100908 | 103748.7273 | 108474 | 120816 |
Librarian | Librarian V | UH Manoa | 108972 | 109182 | 114632.25 | 115308 | 135372 |
Medicine | Assistant Professor | UH Manoa | 133236 | 84150 | 155363.4217 | 134388 | 173232 |
Medicine | Associate Professor | UH Manoa | 115200 | 98820 | 177858.4615 | 144636 | 201732 |
Medicine | Instructor | UH Manoa | 82992 | 64680 | 101904 | 76860 | 120816 |
Medicine | Professor | UH Manoa | 176964 | 125460 | 244167.033 | 193692 | 381840 |
Researcher | Assistant Researcher | UH Manoa | 75924 | 88266 | 110786.8966 | 128400 | 198072 |
Researcher | Associate Researcher | UH Manoa | 95940 | 112044 | 139987.2897 | 158328 | 196044 |
Researcher | Junior Researcher | UH Manoa | 63276 | 67029 | 71331 | 75804 | 86184 |
Researcher | Researcher | UH Manoa | 106860 | 170064 | 216382.7485 | 241110 | 381840 |
Specialist | Assistant Specialist | UH Hilo | 79308 | 86472 | 96226.66667 | 103848 | 120816 |
Specialist | Assistant Specialist | UH Manoa | 77820 | 86070 | 93618.88112 | 96480 | 142032 |
Specialist | Assistant Specialist | UH West Oahu | 75924 | 87816 | 98303.25 | 101661 | 131040 |
Specialist | Associate Specialist | UH Hilo | 98100 | 132273 | 132273 | 143664 | 143664 |
Specialist | Associate Specialist | UH Manoa | 88596 | 98940 | 112526.3077 | 127965 | 156804 |
Specialist | Associate Specialist | UH West Oahu | 95604 | 101331 | 105432 | 110148 | 112560 |
Specialist | Junior Specialist | UH Hilo | 65316 | 72072 | 75922 | 79308 | 83364 |
Specialist | Junior Specialist | UH Manoa | 63276 | 71040 | 77562.06709 | 84600 | 99492 |
Specialist | Junior Specialist | UH West Oahu | 63276 | 66096 | 76491 | 78375 | 107664 |
Specialist | Specialist | UH Hilo | 150216 | 161094 | 171972 | 182850 | 193728 |
Specialist | Specialist | UH Manoa | 108984 | 120816 | 152066.5868 | 182712 | 279588 |
Specialist | Specialist | UH West Oahu | 115932 | 123138 | 127268 | 132936 | 135528 |
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.