University of Hawaii faculty salaries summarized by department as of February 2022
Department | Minimum | 25th %ile | Median | 75th %ile | Max |
---|---|---|---|---|---|
ACADEMIC/STUDENT SERVICES (UHH) | 65316 | 73920 | 80136 | 92994 | 103848 |
ADMIN SUPPORT & SERVICES (CC) | 60408 | 73968 | 86472 | 102018 | 146364 |
AGRICULTURE (UHH) | 62445.96 | 88710 | 116442 | 120768 | 158906.4 |
AMERICAN STUDIES (UHM) | 73944 | 101451 | 109182 | 117921 | 161426.4 |
ANTHROPOLOGY (UHM) | 92244 | 102972 | 120432 | 129768 | 203426.4 |
ARCHITECTURE (UHM) | 83580 | 85590 | 100788 | 131361 | 229356 |
ART & ART HISTORY (UHM) | 86604 | 95328 | 104226 | 111900 | 126960 |
ASTRONOMY INSTITUTE (UHM) | 88464 | 128400 | 189012 | 210360 | 240468 |
BUSINESS ADMINISTRATION (UHM) | 65004 | 161678.4 | 180183.6 | 201985.8 | 323220 |
BUSINESS EDUCATION (CC) | 56496 | 73671 | 83118 | 95298 | 127332 |
BUSINESS EDUCATION (UHH) | 67908 | 95847 | 121800 | 139788 | 162148.8 |
CANCER CENTER (UHM) | 63276 | 137577 | 182118 | 228132 | 381840 |
CENTER FOR LANGUAGE TECH (UHM) | 66300 | 72330 | 86256 | 95421 | 113964 |
CHEMISTRY (UHM) | 73908 | 100476 | 155760 | 167751.6 | 368340 |
COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | 76872 | 100908 | 104898 | 133638 | 220476 |
COLLEGE OF PHARMACY (UHH) | 84132 | 129144 | 144444 | 169524 | 193728 |
COMMUNICATION (UHM) | 92244 | 98724 | 103368 | 107718 | 118116 |
COMMUNICOLOGY (UHM) | 62784 | 87600 | 121620 | 127824 | 139752 |
COMPUTER & INFORMATION SCIENCES (UHM) | 68628 | 110166 | 130620 | 139083 | 197781.6 |
COUNSEL & GUIDANCE (CC) | 63276 | 72444 | 84120 | 97188 | 135756 |
COUNSELING & GUIDANCE (CC) | 68760 | 76779 | 79398 | 94125 | 109248 |
CREATIVE MEDIA (UHM) | 73176 | 91284 | 108912 | 125406 | 140568 |
EAST-ASIAN LANG & LIT (UHM) | 56496 | 70602 | 78036 | 100644 | 151524 |
ECONOMICS (UHM) | 121596 | 130500 | 141558 | 147381 | 195001.2 |
EDUCATION (UHM) | 54732 | 75282 | 86472 | 100908 | 174463.2 |
ENGINEERING (UHM) | 83766.84 | 112761 | 132414 | 148572 | 242881.2 |
ENGLISH (UHM) | 73176 | 84870 | 95604 | 105822 | 169507.2 |
ETHNIC STUDIES (UHM) | 83736 | 97224 | 111636 | 120432 | 143028 |
GEOGRAPHY (UHM) | 100452 | 110976 | 113880 | 147706.5 | 183480 |
HAWAIIAN KNOWLEDGE (UHM) | 64752 | 73815 | 92646 | 106338 | 157800 |
HEALTH SCIENCES (CC) | 64044 | 83358 | 93984 | 102459 | 132180 |
HISTORY (UHM) | 74652 | 95640 | 97392 | 108954 | 140616 |
HUMANITIES (CC) | 56496 | 69168 | 79098 | 94188 | 122376 |
HUMANITIES (UHH) | 59544 | 84801 | 95934 | 109041 | 140016 |
INDO-PAC LANG (UHM) | 57084 | 65676 | 92508 | 102516 | 112452 |
LANG & LIT OF EUROPE & THE AMERICAS (UHM) | 58356 | 68628 | 91416 | 109290 | 144264 |
LANGUAGE ARTS (CC) | 56496 | 71619 | 79824 | 94311 | 115308 |
LAW (UHM) | 86472 | 119730 | 144408 | 179466 | 258681.6 |
LIBRARY (UHH) | 84624 | 98940 | 98940 | 98940 | 150216 |
LIBRARY SERVICES (UHM) | 65316 | 75762 | 92244 | 109248 | 135372 |
LINGUISTICS (UHM) | 76140 | 92982 | 103260 | 113088 | 157167.6 |
MATHEMATICS (UHM) | 64896 | 86178 | 101616 | 127554 | 171573.6 |
MEDICINE (UHM) | 61596 | 119664 | 166926 | 193692 | 381840 |
MUSIC (UHM) | 73176 | 86124 | 99852 | 112368 | 135372 |
NATURAL SCIENCES (CC) | 41322.12 | 65316 | 77088 | 93144 | 140364 |
NATURAL SCIENCES (UHH) | 57624 | 78291 | 90912 | 101520 | 148968 |
NATURAL SCIENCES DEAN'S OFFICE (UHM) | 48425.16 | 211465.2 | |||
NURSING (CC) | 62796 | 86964 | 95544 | 115224 | 146580 |
NURSING (UHM) | 61596 | 97908 | 110862 | 141141 | 206124 |
OCEAN & EARTH SCIENCE TECHNOLOGY (UHM) | 120984 | 132420 | 157896 | 184311 | 239252.4 |
OCEAN & EARTH SCIENCE TECHNOLOGY (UHM) | 63276 | 120816 | 141552 | 171144 | 294792 |
OFC OF VP FOR RESEARCH | 111144 | 121323 | 131502 | 141681 | 151860 |
OUTREACH COLLEGE (UHM) | 72060 | 77820 | 85026 | 93645 | 115308 |
PACIFIC BIOMED RESEARCH CENTER (UHM) | 84780 | 84780 | 103110 | 121440 | 356952 |
PEACE INSTITUTE (UHM) | 106680 | 110790 | 114900 | 119010 | 123120 |
PHILOSOPHY (UHM) | 73176 | 96831 | 109380 | 128757 | 151728 |
PHYSICS & ASTRONOMY (UHM) | 78012 | 114924 | 119148 | 131631 | 194604 |
POLITICAL SCIENCE (UHM) | 82008 | 109398 | 116328 | 126102 | 154260 |
PSYCHOLOGY (UHM) | 80436 | 102522 | 109608 | 117750 | 150912 |
PUBLIC ADMINISTRATION (UHM) | 80436 | 82008 | 94044 | 112272 | 114624 |
PUBLIC HEALTH (UHM) | 71040 | 84948 | 95004 | 106653 | 125652 |
PUBLIC POLICY CENTER (UHM) | 115620 | 115620 | 115620 | 115620 | 115620 |
RELIGION (UHM) | 89640 | 91293 | 98580 | 103284 | 109260 |
SECOND LANG STUDIES (UHM) | 72072 | 84183 | 93888 | 128241 | 158377.2 |
SOCIAL & BEHAVIORAL SCIENCES (CC) | 44690.04 | 68376 | 83178 | 93456 | 142440 |
SOCIAL & BEHAVIORAL SCIENCES (UHH) | 66636 | 85629 | 93864 | 99288 | 147132 |
SOCIAL SCI DEAN'S OFC (UHM) | 72060 | 136584 | |||
SOCIAL SCIENCE RESEARCH INSTITUTE (UHM) | 109644 | 111996 | 125352 | 130416 | 239472 |
SOCIAL WORK (UHM) | 66096 | 72468 | 79272 | 91224 | 120516 |
SOCIOLOGY (UHM) | 83736 | 101631 | 114750 | 128586 | 172136.4 |
STUDENT AFFAIRS/ACADEMIC AFFAIRS/ACADEMIC COUNSELING (UHM) | 67428 | 80256 | 91020 | 117294 | 279588 |
THEATRE & DANCE (UHM) | 76620 | 85758 | 104046 | 109260 | 127812 |
TRAVEL INDUSTRY MANAGEMENT (UHM) | 70848 | 95448 | 127044 | 137592 | 142980 |
TROPICAL AGRICULTURE & HUMAN RESOURCES (UHM) | 63276 | 90384 | 105660 | 125592 | 177108 |
UH WEST OAHU | 63276 | 79404 | 91542 | 98292 | 112560 |
UH-WEST OAHU | 60840 | 77460 | 88956 | 104832 | 179028 |
URBAN & REGION PLANNING (UHM) | 80904 | 88734 | 98820 | 140742 | 172564.8 |
VOCATIONAL/TECHNICAL (CC) | 56496 | 71952 | 80940 | 97083 | 137136 |
WATER RESOURCE MGMT/RESEARCH SERVICES (UHM) | 100476 | 109644 | 110100 | 112380 | 170244 |
WOMENS STUDIES (UHM) | 101616 | 111456 | 114030 | 116424 | 154260 |
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.