Department | Minimum | Max | Avg | Count |
---|---|---|---|---|
ACADEMIC/STUDENT SERVICES (UHH) | 74676 | 116964 | 99314.85714 | 21 |
ADMIN SUPPORT & SERVICES (CC) | 72360 | 142524 | 102736.2 | 80 |
AGRICULTURE (UHH) | 71664 | 183132 | 119306.4 | 10 |
AMERICAN STUDIES (UHM) | 88788 | 153348 | 123963.6 | 10 |
ANTHROPOLOGY (UHM) | 105492 | 255864 | 138304.6154 | 13 |
ARCHITECTURE (UHM) | 93456 | 262272 | 128631.2 | 15 |
ART & ART HISTORY (UHM) | 89256 | 146172 | 120773.7143 | 21 |
ASTRONOMY INSTITUTE (UHM) | 126000 | 274968 | 209052.7059 | 51 |
BUSINESS ADMINISTRATION (UHM) | 74340 | 344916 | 204854.026 | 77 |
BUSINESS EDUCATION (CC) | 61848 | 139824 | 92605.2973 | 37 |
BUSINESS EDUCATION (UHH) | 94080 | 193248 | 137530.2857 | 14 |
CANCER CENTER (UHM) | 109212 | 436644 | 219163.3655 | 145 |
CENTER FOR LANGUAGE TECH (UHM) | 75828 | 182976 | 108338 | 6 |
CHEMISTRY (UHM) | 103932 | 236532 | 153597.6 | 15 |
COLLEGE OF ARTS, LANGUAGES & LETTERS (UHM) | 82188 | 252108 | 128247.4839 | 31 |
COLLEGE OF PHARMACY (UHH) | 120756 | 221532 | 172513.44 | 25 |
COMMUNICATION (UHM) | 75852 | 186972 | 120039.0968 | 31 |
COMMUNICATION/SERVICES (CC) | 81624 | 167376 | 124624 | 6 |
COMPUTER & INFORMATION SCIENCES (UHM) | 82404 | 246648 | 146149.4118 | 34 |
COUNSEL & GUIDANCE (CC) | 64488 | 155244 | 99623.73626 | 91 |
CREATIVE MEDIA (UHM) | 66792 | 176604 | 117108.8571 | 14 |
EAST-ASIAN LANG & LIT (UHM) | 62724 | 136644 | 95251.74194 | 31 |
ECONOMICS (UHM) | 108492 | 242100 | 167922 | 18 |
EDUCATION (UHM) | 61848 | 158904 | 98906.60465 | 258 |
ENGINEERING (UHM) | 72360 | 320316 | 145903.5385 | 78 |
ENGLISH (UHM) | 81324 | 190908 | 113958.9231 | 26 |
ETHNIC STUDIES (UHM) | 91284 | 195144 | 132881.1429 | 7 |
GEOGRAPHY (UHM) | 73512 | 198420 | 135198 | 14 |
HAWAIIAN KNOWLEDGE (UHM) | 70524 | 212160 | 108866.1818 | 44 |
HEALTH SCIENCES (CC) | 71844 | 151152 | 101527.68 | 25 |
HISTORY (UHM) | 81324 | 136284 | 113106.7826 | 23 |
HUMANITIES (CC) | 61848 | 139932 | 93142.48544 | 103 |
HUMANITIES (UHH) | 67752 | 160104 | 109070.4 | 45 |
INDO-PAC LANG (UHM) | 63000 | 129000 | 96654 | 16 |
LANG & LIT OF EUROPE & THE AMERICAS (UHM) | 63000 | 156936 | 102428.5 | 24 |
LANGUAGE ARTS (CC) | 61848 | 131844 | 94390 | 90 |
LAW (UHM) | 104748 | 255816 | 169570.0909 | 44 |
LIBRARY (UHH) | 72360 | 113148 | 99096 | 6 |
LIBRARY SERVICES (UHM) | 72360 | 154800 | 105885.9574 | 47 |
LINGUISTICS (UHM) | 70560 | 180288 | 109934.7692 | 13 |
MATHEMATICS (UHM) | 74220 | 203832 | 118515.6923 | 26 |
MEDICINE (UHM) | 70440 | 436644 | 185404.4936 | 470 |
MUSIC (UHM) | 79716 | 163188 | 114339.7895 | 19 |
NATURAL SCIENCES (CC) | 61848 | 131784 | 90379.43284 | 134 |
NATURAL SCIENCES (UHH) | 69432 | 152748 | 101576.5217 | 69 |
NATURAL SCIENCES DEAN’S OFFICE (UHM) | 68256 | 268992 | 135702 | 42 |
NURSING (CC) | 71160 | 167604 | 109633.8261 | 46 |
NURSING (UHM) | 70896 | 235704 | 127565.44 | 75 |
OCEAN & EARTH SCIENCE TECHNOLOGY (UHM) | 72000 | 337104 | 162405.2074 | 434 |
OUTREACH COLLEGE (UHM) | 82392 | 107988 | 94417.00235 | 17 |
PACIFIC BIOMED RESEARCH CENTER (UHM) | 138864 | 408192 | 318416 | 3 |
PEACE INSTITUTE (UHM) | 112992 | 142548 | 128978 | 6 |
PHILOSOPHY (UHM) | 94632 | 152400 | 128673.4286 | 14 |
PHYSICS & ASTRONOMY (UHM) | 84492 | 222528 | 142441 | 24 |
POLITICAL SCIENCE (UHM) | 76008 | 176400 | 131018 | 18 |
PSYCHOLOGY (UHM) | 75000 | 152988 | 120262.2222 | 27 |
PUBLIC ADMINISTRATION (UHM) | 89556 | 135888 | 113772 | 4 |
PUBLIC HEALTH (UHM) | 75396 | 167928 | 108262.3636 | 66 |
RELIGION (UHM) | 85980 | 164964 | 122546.6667 | 9 |
SECOND LANG STUDIES (UHM) | 79884 | 171072 | 115707 | 16 |
SOCIAL & BEHAVIORAL SCIENCES (CC) | 61848 | 139236 | 94348.38095 | 63 |
SOCIAL & BEHAVIORAL SCIENCES (UHH) | 67104 | 168252 | 102277.6744 | 43 |
SOCIAL SCIENCE RESEARCH INSTITUTE (UHM) | 88680 | 273840 | 150284.7273 | 22 |
SOCIAL WORK (UHM) | 72372 | 160284 | 97636.875 | 64 |
SOCIOLOGY (UHM) | 79380 | 239556 | 144885.75 | 16 |
STUDENT AFFAIRS/ACADEMIC AFFAIRS/ACADEMIC COUNSELING (UHM) | 72360 | 319716 | 116220.1463 | 82 |
THEATRE & DANCE (UHM) | 80004 | 146148 | 113562.75 | 16 |
TRAVEL INDUSTRY MANAGEMENT (UHM) | 99756 | 184104 | 137348.3077 | 13 |
TROPICAL AGRICULTURE & HUMAN RESOURCES (UHM) | 72360 | 203244 | 124049.5642 | 358 |
UH-WEST OAHU | 72360 | 182280 | 105290.0952 | 126 |
URBAN & REGION PLANNING (UHM) | 93648 | 205440 | 129446 | 12 |
VOCATIONAL/TECHNICAL (CC) | 61848 | 156816 | 96973.69697 | 99 |
WATER RESOURCE MGMT/RESEARCH SERVICES (UHM) | 95928 | 192768 | 139434 | 12 |
WOMENS STUDIES (UHM) | 83352 | 176400 | 125554.5 | 8 |
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.
© Copyright 1995-2024 University of Hawaii Professional Assembly. All Rights Reserved.