Campus | StDev | Min | Max | Avg | Count |
---|---|---|---|---|---|
Hawaii Community College | 17644.58278 | 61848 | 139932 | 91684.39024 | 82 |
Honolulu Community College | 22189.14172 | 61848 | 167376 | 97534.5 | 104 |
Kapiolani Community College | 19830.17592 | 61848 | 156816 | 100713.3333 | 198 |
Kauai Community College | 20100.45449 | 69768 | 158400 | 95890.71429 | 56 |
Leeward Community College | 20844.61106 | 61848 | 155244 | 96712.64088 | 181 |
UH Hilo | 31274.7827 | 67104 | 221532 | 113418.0258 | 233 |
UH Manoa | 57911.31192 | 61848 | 436644 | 145486.8335 | 2979 |
UH Maui College | 19414.14773 | 61848 | 167604 | 93314.02247 | 89 |
UH West Oahu | 21607.53981 | 72360 | 182280 | 105290.0952 | 126 |
Windward Community College | 18728.27668 | 61848 | 142524 | 93771 | 64 |
Campus | StDev | Min | Max | Avg | Count |
---|---|---|---|---|---|
Hawaii Community College | 17644.58278 | 61848 | 139932 | 91684.39024 | 82 |
Honolulu Community College | 22189.14172 | 61848 | 167376 | 97534.5 | 104 |
Kapiolani Community College | 19830.17592 | 61848 | 156816 | 100713.3333 | 198 |
Kauai Community College | 20100.45449 | 69768 | 158400 | 95890.71429 | 56 |
Leeward Community College | 20844.61106 | 61848 | 155244 | 96712.64088 | 181 |
UH Hilo | 31274.7827 | 67104 | 221532 | 113418.0258 | 233 |
UH Manoa | 57911.31192 | 61848 | 436644 | 145486.8335 | 2979 |
UH Maui College | 19414.14773 | 61848 | 167604 | 93314.02247 | 89 |
UH West Oahu | 21607.53981 | 72360 | 182280 | 105290.0952 | 126 |
Windward Community College | 18728.27668 | 61848 | 142524 | 93771 | 64 |
Campus | StDev | Min | Max | Avg | Count |
---|---|---|---|---|---|
Hawaii Community College | 17644.58278 | 61848 | 139932 | 91684.39024 | 82 |
Honolulu Community College | 22189.14172 | 61848 | 167376 | 97534.5 | 104 |
Kapiolani Community College | 19830.17592 | 61848 | 156816 | 100713.3333 | 198 |
Kauai Community College | 20100.45449 | 69768 | 158400 | 95890.71429 | 56 |
Leeward Community College | 20844.61106 | 61848 | 155244 | 96712.64088 | 181 |
UH Hilo | 31274.7827 | 67104 | 221532 | 113418.0258 | 233 |
UH Manoa | 57911.31192 | 61848 | 436644 | 145486.8335 | 2979 |
UH Maui College | 19414.14773 | 61848 | 167604 | 93314.02247 | 89 |
UH West Oahu | 21607.53981 | 72360 | 182280 | 105290.0952 | 126 |
Windward Community College | 18728.27668 | 61848 | 142524 | 93771 | 64 |
Stdev: The Standard Deviation for this category.
Min: The lowest salary in this category.
25th %ile: This value represents the 25th percentile, i.e. 75% of the salaries in this category are over this amount.
Avg: Average salary.
75th %ile: This value represents the 75th percentile, i.e. 25% of the salaries in this category are over this amount.
Max: The highest salary in this category.
© Copyright 1995-2024 University of Hawaii Professional Assembly. All Rights Reserved.